This old schedule is kept for posterity's sake, listing old game scores.
A version of the old schedule may be downloaded here in portable document format, which is more convenient for printing.
| 2009 CCSL SPRING SCHEDULE | ||||||||||||||||||||||||
| Week 1 | Northwest | Northeast | Southeast | Southwest | Bye | |||||||||||||||||||
| 2/8/09 | 28 | Mad Dogs | 8 | Bear Nation D | 8 | 11 | Spartans | 8 | Apollos C | 18 | 8 | 8 | ||||||||||||
| 16 | Phire | 9 | Bear Nation D | 5 | 8 | Scorpions | 9 | Spartans | 5 | 9 | 9 | |||||||||||||
| 14 | Mad Dogs | 10 | Apollos D | 11 | 9 | Apollos C | 10 | Bear Nation C | 10 | 10 | 10 | |||||||||||||
| 0 | Screaming Unicorns | 11 | Phire | 7 | 15 | Bear Nation C | 11 | Scorpions | 6 | 11 | 11 | |||||||||||||
| 0 | Screaming Unicorns | 12 | Apollos D | 7 | 13 | Venom | 12 | Phusion | 10 | 7 | Trojans | 12 | Chaos | 0 | 12 | |||||||||
| 0 | Diablos | 1 | Desert Heat | 7 | 7 | Venom | 1 | Hellraisers | 2 | 7 | Phusion | 1 | Mavericks | 0 | 1 | |||||||||
| 7 | Toros | 2 | Diablos | 0 | 7 | Hellraisers | 2 | Mavericks | 0 | 4 | Trojans | 2 | Desert Heat | 9 | 2 | |||||||||
| Week 2 | Northwest | Northeast | Southeast | Southwest | Bye | |||||||||||||||||||
| 2/15/09 | 19 | Hellraisers | 8 | Phusion | 1 | 13 | Mavericks | 8 | Scorpions | 6 | 9 | Wild Card | 8 | After Shock | 0 | FF, 0 | Cash Cows | 8 | Good Guys | 7 | Bear Nation C Plan B |
|||
| 4 | Phusion | 9 | Apollos C | 11 | 7 | Mavericks | 9 | Venom | 14 | 6 | Face First | 9 | Wild Card | 11 | 13 | Good Guys | 9 | After Shock | 2 | |||||
| 14 | Apollos C | 10 | Scorpions | 4 | 2 | Spartans | 10 | Hellraisers | 10 | 23 | Face First | 10 | Misftis | 5 | 0 | Cash Cows | 10 | Moxie | 4 | |||||
| 11 | Spartans | 11 | Venom | 13 | 3 | Bear Nation D | 11 | Screaming Unicorns | 15 | 0 | Last Call | 11 | Moxie | 20 | 22 | RAW | 11 | Misfits | 0 | |||||
| 17 | Desert Heat | 12 | Chaos | 9 | 10 | Phire | 12 | Apollos D | 8 | 9 | Diablos | 12 | Trojans | 17 | 11 | RAW | 12 | Last Call | 1 | |||||
| 25 | Trojans | 1 | Chaos | 13 | 5 | Screaming Unicorns | 1 | Mad Dogs | 8 | 9 | Bear Nation D | 1 | Apollos D | 17 | 1 | Desert Heat | 1 | Toros | 21 | |||||
| 2 | 10 | Phire | 2 | Mad Dogs | 21 | 2 | 23 | Toros | 2 | Diablos | 16 | |||||||||||||
| Week 3 | Northwest | Northeast | Southeast | Southwest | Bye | |||||||||||||||||||
| 2/22/09 | FF, 0 | Screaming Unicorns | 8 | Apollos D | 7 | 24 | Toros | 8 | Trojans | 5 | 16 | RAW | 8 | Wild Card | 7 | Good Guys | 8 | Misfits | Phusion Cash Cows |
|||||
| 14 | Phire | 9 | Screaming Unicorns | 16 | 21 | Toros | 9 | Diablos | 1 | 18 | Face First | 9 | Last Call | 1 | Good Guys | 9 | After Shock | |||||||
| 13 | Mad Dogs | 10 | Apollos D | 7 | 8 | Trojans | 10 | Desert Heat | 18 | 3 | Wild Card | 10 | After Shock | 2 | 20 | RAW | 10 | Misfits | 1 | |||||
| 9 | Phire | 11 | Bear Nation D | 12 | 12 | Diablos | 11 | Chaos | 8 | 8 | Moxie | 11 | Face First | 5 | 14 | Plan B | 11 | Last Call | 4 | |||||
| 30 | Mad Dogs | 12 | Bear Nation D | 2 | 17 | Desert Heat | 12 | Chaos | 12 | 18 | Spartans | 12 | Mavericks | 3 | 24 | Moxie | 12 | Plan B | 12 | |||||
| 19 | Venom | 1 | Scorpions | 4 | 9 | Apollos C | 1 | Hellraisers | 11 | 13 | Bear Nation C | 1 | Mavericks | 10 | 1 | |||||||||
| 1 | Scorpions | 2 | Hellraisers | 16 | 12 | Spartans | 2 | Bear Nation C | 13 | 6 | Venom | 2 | Apollos C | 13 | 2 | |||||||||
| Week 4 | Northwest | Northeast | Southeast | Southwest | Bye | |||||||||||||||||||
| 3/1/09 | 7 | Diablos | 8 | Chaos | FF, 0 | 19 | Toros | 8 | Desert Heat | 6 | 4 | Cash Cows | 8 | Good Guys | 15 | 17 | Wild Card | 8 | Last Call | 2 | Apollos C Moxie |
|||
| 16 | Diablos | 9 | Toros | 23 | FF, 0 | Chaos | 9 | Trojans | 7 | 8 | Cash Cows | 9 | Misfits | 7 | 5 | Face First | 9 | Plan B | 14 | |||||
| 25 | Desert Heat | 10 | Trojans | 11 | 14 | Mad Dogs | 10 | Phire | 10 | 14 | RAW | 10 | Wild Card | 6 | 15 | Face First | 10 | Good Guys | 4 | |||||
| 10 | Hellraisers | 11 | Mavericks | 11 | 8 | Screaming Unicorns | 11 | Mad Dogs | 29 | 13 | Plan B | 11 | Misfits | 5 | 9 | After Shock | 11 | Last Call | 1 | |||||
| 3 | Scorpions | 12 | Hellraisers | 13 | 18 | Phire | 12 | Apollos D | 15 | 6 | Venom | 12 | Spartans | 13 | 26 | RAW | 12 | After Shock | 1 | |||||
| 10 | Phision | 1 | Bear Nation C | 14 | 2 | Screaming Unicorns | 1 | Bear Nation D | 17 | 15 | Mavericks | 1 | Scorpions | 10 | 1 | |||||||||
| 15 | Venom | 2 | Bear Nation C | 17 | 17 | Apollos D | 2 | Bear Nation D | 18 | 15 | Spartans | 2 | Phusion | 14 | 2 | |||||||||
| MARCH 7, 2009 - MARLA HOOCH CHILI COOKOFF - ROSCOE'S | ||||||||||||||||||||||||
| Week 5 | Northwest | Northeast | Southeast | Southwest | Bye | |||||||||||||||||||
| 3/8/09 | 18 | Phire | 8 | Bear Nation D | 10 | 16 | Venom | 8 | Scorpions | 6 | 12 | Moxie | 8 | Plan B | 13 | 28 | After Shock | 8 | Last Call | 0 | Mavericks Wild Card |
|||
| 13 | Mad Dogs | 9 | Bear Nation D | 9 | 4 | Scorpions | 9 | Phusion | 15 | 3 | Last Call | 9 | Moxie | 17 | 13 | Face First | 9 | Plan B | 0 | |||||
| 6 | Screaming Unicorns | 10 | Phire | 11 | 10 | Venom | 10 | Phusion | 16 | 8 | Cash Cows | 10 | Misftis | 4 | 5 | RAW | 10 | After Shock | 1 | |||||
| 22 | Mad Dogs | 11 | Apollos D | 1 | 10 | Apollos C | 11 | Spartans | 5 | 12 | Cash Cows | 11 | Good Guys | 7 | 7 | Face First | 11 | RAW | 15 | |||||
| 10 | Screaming Unicorns | 12 | Apollos D | 15 | 15 | Apollos C | 12 | Bear Nation C | 13 | 10 | Toros | 12 | Trojans | 2 | 12 | Good Guys | 12 | Misfits | 11 | |||||
| 7 | Desert Heat | 1 | Chaos | FF, 0 | 3 | Spartans | 1 | Hellraisers | 13 | 12 | Diablos | 1 | Trojans | 7 | 1 | |||||||||
| 15 | Bear Nation C | 2 | Hellraisers | 14 | 7 | Toros | 2 | Chaos | FF, 0 | 12 | Desert Heat | 2 | Diablos | 18 | 2 | |||||||||
| Week 6 | Northwest | Northeast | Southeast | Southwest | Bye | |||||||||||||||||||
| 3/15/09 | 14 | Phusion | 8 | Bear Nation C | 13 | 7 | Diablos | 8 | Chaos | FF, 0 | 20 | Wild Card | 8 | Last Call | 4 | 5 | Face First | 8 | Plan B | 11 | Venom RAW |
|||
| 10 | Scorpions | 9 | Phusion | 7 | 7 | Toros | 9 | Chaos | FF, 0 | 15 | Face First | 9 | After Shock | 1 | 16 | Plan B | 9 | Wild Card | 6 | |||||
| 15 | Bear Nation C | 10 | Scorpions | 13 | 22 | Diablos | 10 | Mavericks | 1 | 12 | Cash Cows | 10 | Misftis | 8 | 13 | After Shock | 10 | Last Call | 6 | |||||
| 23 | Toros | 11 | Apollos C | 2 | 24 | Apollos D | 11 | Bear Nation D | 5 | 14 | Good Guys | 11 | Misfits | 13 | 2 | Cash Cows | 11 | Moxie | 15 | |||||
| 7 | Mavericks | 12 | Apollos C | 11 | 7 | Bear Nation D | 12 | Screaming Unicorns | 9 | 13 | Apollos D | 12 | Phire | 12 | 10 | Moxie | 12 | Good Guys | 7 | |||||
| 25 | Desert Heat | 1 | Spartans | 0 | 10 | Phire | 1 | Mad Dogs | 20 | 10 | Hellraisers | 1 | Trojans | 11 | 1 | |||||||||
| 13 | Desert Heat | 2 | Trojans | 19 | 8 | Screaming Unicorns | 2 | Mad Dogs | 29 | 6 | Spartans | 2 | Hellraisers | 16 | 2 | |||||||||
| Week 7 | Northwest | Northeast | Southeast | Southwest | Bye | |||||||||||||||||||
| 3/22/09 | 19 | Mad Dogs | 8 | Bear Nation D | 7 | 23 | Spartans | 8 | Scorpions | 14 | 9 | RAW | 8 | After Shock | 3 | 31 | Cash Cows | 8 | Misfits | 0 | Hellraisers Face First |
|||
| 12 | Phire | 9 | Bear Nation D | 13 | 14 | Bear Nation C | 9 | Spartans | 4 | 0, FF | Wild Card | 9 | Last Call | 7 | 8 | Cash Cows | 9 | Good Guys | 3 | |||||
| 23 | Mad Dogs | 10 | Apollos D | 6 | 14 | Scorpions | 10 | Apollos C | 17 | 14 | RAW | 10 | Last Call | 2 | 14 | Good Guys | 10 | Misfits | 2 | |||||
| 7 | Screaming Unicorns | 11 | Phire | 1 | 12 | Phusion | 11 | Bear Nation C | 9 | 7 | Moxie | 11 | Wild Card | 0, FF | 3 | After Shock | 11 | Plan B | 5 | |||||
| 12 | Screaming Unicorns | 12 | Apollos D | 14 | 20 | Trojans | 12 | Apollos C | 9 | 15 | Mavericks | 12 | Desert Heat | 19 | 7 | Moxie | 12 | Plan B | 6 | |||||
| 6 | Desert Heat | 1 | Toros | 26 | 18 | Venom | 1 | Mavericks | 12 | 0, FF | Chaos | 1 | Trojans | 7 | 16 | Diablos | 1 | Phusion | 2 | |||||
| 12 | Toros | 2 | Diablos | 11 | 7 | Venom | 2 | Chaos | 0, FF | 2 | 2 | |||||||||||||
| Week 8 | Northwest | Northeast | Southeast | Southwest | Bye | |||||||||||||||||||
| 3/29/09 | 9 | Hellraisers | 8 | Venom | 12 | 8 | Trojans | 8 | Desert Heat | 11 | 2 | Last Call | 8 | Good Guys | 16 | 5 | Face First | 8 | Plan B | 13 | Scorpions After Shock |
|||
| 12 | Bear Nation C | 9 | Hellraisers | 13 | 0 | Chaos | 9 | Trojans | 7 | 25 | Wild Card | 9 | Last Call | 2 | 6 | Moxie | 9 | Face First | 12 | |||||
| 17 | Venom | 10 | Bear Nation C | 18 | 7 | Desert Heat | 10 | Chaos | 0 | 5 | RAW | 10 | Wild Card | 12 | 9 | Good Guys | 10 | Misfits | 5 | |||||
| 1 | Diablos | 11 | Toros | 18 | 16 | Bear Nation D | 11 | Apollos D | 2 | 9 | Moxie | 11 | Cash Cows | 6 | 2 | Plan B | 11 | RAW | 9 | |||||
| 12 | Mavericks | 12 | Apollos C | 14 | 14 | Phire | 12 | Apollos D | 17 | 6 | Bear Nation D | 12 | Screaming Unicorns | 7 | 11 | Cash Cows | 12 | Misfits | 6 | |||||
| 13 | Spartans | 1 | Phusion | 12 | 7 | Screaming Unicorns | 1 | Mad Dogs | 12 | 17 | Toros | 1 | Diablos | 14 | 1 | |||||||||
| 14 | Spartans | 2 | Mavericks | 11 | 4 | Phire | 2 | Mad Dogs | 19 | 20 | Apollos C | 2 | Phusion | 6 | 2 | |||||||||
| APRIL 5, 2009 - NO GAMES - SAGUARO CUP | ||||||||||||||||||||||||
| APRIL 12, 2009 - NO GAMES - EASTER WEEKEND | ||||||||||||||||||||||||
| APRIL 19, 2009 - NO GAMES - PRIDE WEEKEND | ||||||||||||||||||||||||
| Week 9 | Northwest | Northeast | Southeast | Southwest | Bye | |||||||||||||||||||
| 4/26/09 | 2 | Screaming Unicorns | 8 | Apollos D | 14 | 0 | Diablos | 8 | Trojans | 7 | 9 | RAW | 8 | Wild Card | 10 | 17 | Face First | 8 | Cash Cows | 7 | Spartans Misfits |
|||
| 12 | Phire | 9 | Screaming Unicorns | 11 | 0 | Diablos | 9 | Phusion | 7 | 15 | RAW | 9 | Last Call | 0 | 8 | Moxie | 9 | Face First | 9 | |||||
| 12 | Mad Dogs | 10 | Apollos D | 18 | 3 | Trojans | 10 | Toros | 14 | 15 | Wild Card | 10 | After Shock | 3 | 9 | Cash Cows | 10 | Good Guys | 10 | |||||
| 16 | Phire | 11 | Bear Nation D | 15 | 13 | Phusion | 11 | Scorpions | 3 | 12 | After Shock | 11 | Last Call | 0 | 7 | Moxie | 11 | Plan B | 6 | |||||
| 21 | Mad Dogs | 12 | Bear Nation D | 7 | 29 | Toros | 12 | Mavericks | 0 | 0 | Chaos | 12 | Apollos C | 7 | 11 | Plan B | 12 | Good Guys | 6 | |||||
| 7 | Hellraisers | 1 | Chaos | 0 | 22 | Desert Heat | 1 | Bear Nation C | 4 | 26 | Venom | 1 | Scorpions | 18 | 1 | |||||||||
| 9 | Apollos C | 2 | Hellraisers | 8 | 15 | Bear Nation C | 2 | Mavericks | 22 | 3 | Venom | 2 | Desert Heat | 15 | 2 | |||||||||
| Week 10 | Northwest | Northeast | Southeast | Southwest | Bye | |||||||||||||||||||
| 5/3/09 | 7 | Hellraisers | 8 | Scorpions | 0 | 0 | Mavericks | 8 | Bear Nation C | 15 | 0 | Good Guys | 8 | Misfits | 7 | 19 | RAW | 8 | Cash Cows | 3 | Last Call |
|||
| 0 | Phusion | 9 | Hellraisers | 7 | 0 | Scorpions | 9 | Bear Nation C | 7 | 28 | Cash Cows | 9 | Misfits | 4 | 3 | Face First | 9 | Plan B | 4 | |||||
| 7 | Mavericks | 10 | Phusion | 0 | 26 | Mad Dogs | 10 | Phire | 1 | 18 | RAW | 10 | After Shock | 17 | 16 | Moxie | 10 | Face First | 2 | |||||
| 13 | Apollos C | 11 | Spartans | 10 | 2 | Screaming Unicorns | 11 | Mad Dogs | 12 | 0 | Good Guys | 11 | Wild Card | 7 | 4 | Moxie | 11 | Plan B | 13 | |||||
| 9 | Venom | 12 | Apollos C | 8 | 11 | Phire | 12 | Apollos D | 18 | 7 | Trojans | 12 | Chaos | 0 | 4 | Wild Card | 12 | After Shock | 5 | |||||
| 23 | Diablos | 1 | Venom | 5 | 10 | Screaming Unicorns | 1 | Bear Nation D | 11 | 22 | Toros | 1 | Spartans | 2 | 12 | Desert Heat | 1 | Trojans | 13 | |||||
| 12 | Toros | 2 | Diablos | 6 | 4 | Apollos D | 2 | Bear Nation D | 12 | 7 | Desert Heat | 2 | Chaos | 0 | 2 | |||||||||
| NOTE: In the event of rain outs, games WILL be made up on 5/10/09 as needed. Yellow cells signifies non-divisional games (games that do NOT count toward your record). |
||||||||||||||||||||||||