This old schedule is kept for posterity's sake, listing old game scores.
A version of the open division schedule may be downloaded here and the women's division schedule may be downloaded here both in portable document format, which is more convenient for printing.
| 2011 CCSL SPRING SCHEDULE | ||||||||||||||||||||||||
| Open Division Games at Cesar Chavez Park, Women's Division Games at Esteban Park | ||||||||||||||||||||||||
| Open Division - Cesar Chavez Park | ||||||||||||||||||||||||
| Week 1 | Northwest | Northeast | Southeast | Southwest | Bye | |||||||||||||||||||
| 2/13/11 | 23 | Pitch Slapped | 8 | Stampede | 8 | 7 | Dynamite | 8 | Knights | 0 (FF) | 15 | Mad Dogs D | 8 | Monsoon | 11 | 15 | Mavericks | 8 | Cobras | 16 | Diablos, Toros, Bulldogs | |||
| 13 | Grizzlies | 9 | Stampede | 12 | 3 | Commandos | 9 | Knights | 18 | 2 | Dynamite | 9 | Bear Nation | 14 | 17 | Mavericks | 9 | Flames | 7 | |||||
| 11 | Grizzlies | 10 | Pitch Slapped | 4 | 2 | Commandos | 10 | Monsoons | 25 | 13 | Mad Dogs D | 10 | Bear Nation | 15 | 0 (FF) | Villains | 10 | Cobras | 7 | |||||
| 18 | AZ Ice | 11 | Trojans | 9 | 12 | Desert Heat | 11 | BS West | 8 | 8 | Spartans | 11 | Desert Dawgz | 7 | 7 | Flames | 11 | Hellraisers | 17 | |||||
| 6 | Desert Heat | 12 | Firebirds | 12 | 7 | AZ Ice | 12 | Villains | 0 (FF) | 12 | Spartans | 12 | BS West | 5 | 0 (FF) | Mad Dogs C | 12 | Hellraisers | 7 | |||||
| 5 | Firebirds | 1 | Trojans | 9 | 1 | 1 | 0 (FF) | Mad Dogs C | 1 | Desert Dawgz | 7 | |||||||||||||
| Women's Division - Esteban Park | ||||||||||||||||||||||||
| Week 1 | Northwest | Northeast | Bye | |||||||||||||||||||||
| 2/13/11 | 2 | Criminals | 8 | TNT | 1 | 11 | Vermilion Flycatchers | 8 | Good Guys | 12 | ||||||||||||||
| 11 | Criminals | 9 | Good Guys | 7 | 4 | Battitude | 9 | Vermilion Flycatchers | 13 | |||||||||||||||
| 6 | Aftershock | 10 | Raw | 7 | 6 | TNT | 10 | Battitude | 7 | |||||||||||||||
| 1 | Cash Cows | 11 | Raw | 16 | 9 | Moxie | 11 | Plan B | 8 | |||||||||||||||
| 7 | Cash Cows | 12 | Aftershock | 4 | 4 | Face First | 12 | Moxie | 5 | |||||||||||||||
| 1 | 13 | Face First | 1 | Plan B | 2 | |||||||||||||||||||
| Open Division - Cesar Chavez Park | ||||||||||||||||||||||||
| Week 2 | Northwest | Northeast | Southeast | Southwest | Bye | |||||||||||||||||||
| 2/20/11 | 7 | Hellraisers | 8 | Villains | 0 (FF) | 3 | Mavericks | 8 | Cobras | 10 | 2 | Mad Dogs C | 8 | Spartans | 10 | 24 | Toros | 8 | Diablos | 9 | BS West, Desert Dawgz | |||
| 6 | Hellraisers | 9 | Cobras | 12 | 7 | Mavericks | 9 | Villains | 0 (FF) | 13 | Flames | 9 | Spartans | 14 | 7 | AZ Ice | 9 | Diablos | 17 | |||||
| 12 | Monsoon | 10 | Stampede | 4 | 10 | 10 | 10 | |||||||||||||||||
| The rest of the games canceled due to rain. | ||||||||||||||||||||||||
| Women's Division - Esteban Park | ||||||||||||||||||||||||
| Week 2 | Northwest | Northeast | Bye | |||||||||||||||||||||
| 2/20/11 | 9 | Moxie | 8 | Raw | 5 | 9 | Plan B | 8 | Cash Cows | 14 | Aftershock | |||||||||||||
| 7 | Plan B | 9 | Face First | 8 | 13 | Moxie | 9 | Cash Cows | 10 | |||||||||||||||
| 6 | Face First | 10 | Raw | 6 | 10 | |||||||||||||||||||
| The rest of the games canceled due to rain. | ||||||||||||||||||||||||
| Open Division - Cesar Chavez Park | ||||||||||||||||||||||||
| Week 3 | Northwest | Northeast | Southeast | Southwest | Bye | |||||||||||||||||||
| 2/27/11 | All games canceled due to rain. | |||||||||||||||||||||||
| Women's Division - Esteban Park | ||||||||||||||||||||||||
| Week 3 | Northwest | Northeast | Bye | |||||||||||||||||||||
| 2/27/11 | All games canceled due to rain. | |||||||||||||||||||||||
| Open Division - Cesar Chavez Park (Rosters Close) | ||||||||||||||||||||||||
| Week 4 | Northwest | Northeast | Southeast | Southwest | Bye | |||||||||||||||||||
| 3/6/11 | 5 | Spartans | 8 | Mavericks | 8 | 7 | Mad Dogs C | 8 | Villains | 0 (FF) | 19 | Grizzlies | 8 | Mad Dogs D | 17 | 18 | Stampede | 8 | Dynamite | 3 | Diablos, Toros | |||
| 7 | Spartans | 9 | Villains | 0 (FF) | 2 | Mad Dogs C | 9 | Cobras | 14 | 5 | Stampede | 9 | Bear Nation | 11 | 9 | Knights | 9 | Dynamite | 7 | |||||
| 2 | BS West | 10 | Mavericks | 19 | 5 | Firebirds | 10 | Trojans | 6 | 13 | Bear Nation | 10 | Mad Dogs D | 7 | 1 | Monsoon | 10 | Grizzlies | 13 | |||||
| 21 | Cobras | 11 | Flames | 1 | 14 | Firebirds | 11 | Desert Heat | 7 | 11 | Knights | 11 | Pitch Slapped | 6 | 5 | Monsoon | 11 | Bulldogs | 11 | |||||
| 3 | BS West | 12 | Hellraisers | 14 | 6 | AZ Ice | 12 | Trojans | 14 | 11 | Desert Dawgz | 12 | Desert Heat | 17 | 3 | Commandos | 12 | Pitch Slapped | 9 | |||||
| 1 | 6 | Desert Dawgz | 1 | Hellraisers | 12 | 6 | Flames | 1 | AZ Ice | 14 | 5 | Commandos | 1 | Bulldogs | 29 | |||||||||
| Women's Division - Esteban Park (Rosters Close) | ||||||||||||||||||||||||
| Week 4 | Northwest | Northeast | Bye | |||||||||||||||||||||
| 3/6/11 | 7 | Aftershock | 8 | Cash Cows | 5 | 10 | Moxie | 8 | Plan B | 7 | ||||||||||||||
| 7 | Cash Cows | 9 | Raw | 6 | 11 | Moxie | 9 | Face First | 6 | |||||||||||||||
| 8 | Aftershock | 10 | Raw | 10 | 6 | Face First | 10 | Plan B | 4 | |||||||||||||||
| 9 | Good Guys | 11 | Battitude | 8 | 15 | Criminals | 11 | TNT | 5 | |||||||||||||||
| 6 | Good Guys | 12 | Vermilion Flycatchers | 8 | 5 | Battitude | 12 | Criminals | 6 | |||||||||||||||
| 7 | Vermilion Flycatchers | 1 | TNT | 4 | 1 | |||||||||||||||||||
| MARCH 12, 2011 - CHILI COOKOFF - ROSCOES ON 7TH | ||||||||||||||||||||||||
| Open Division - Cesar Chavez Park | ||||||||||||||||||||||||
| Week 5 | Northwest | Northeast | Southeast | Southwest | Bye | |||||||||||||||||||
| 3/13/11 | 16 | Mad Dogs D | 8 | Pitch Slapped | 7 | 1 | Trojans | 8 | Toros | 10 | 11 | Bulldogs | 8 | Bear Nation | 17 | 0 (FF) | Villains | 8 | BS West | 7 | Firebirds, Cobras | |||
| 16 | Grizzlies | 9 | Bear Nation | 13 | 14 | Mad Dogs D | 9 | Bulldogs | 19 | 28 | Spartans | 9 | Hellraisers | 4 | 4 | BS West | 9 | Desert Dawgz | 17 | |||||
| 19 | Monsoon | 10 | Pitch Slapped | 9 | 7 | Diablos | 10 | Trojans | 6 | 10 | Spartans | 10 | Desert Dawgz | 5 | 0 (FF) | Villains | 10 | Flames | 7 | |||||
| 13 | Grizzlies | 11 | Knights | 6 | 7 | Diablos | 11 | Toros | 19 | 10 | AZ Ice | 11 | Desert Heat | 9 | 17 | Hellraisers | 11 | Mad Dogs C | 5 | |||||
| 10 | Monsoon | 12 | Dynamite | 1 | 4 | AZ Ice | 12 | Toros | 13 | 0 | Flames | 12 | Mavericks | 15 | 10 | Commandos | 12 | Stampede | 16 | |||||
| 9 | Knights | 1 | Stampede | 6 | 15 | Diablos | 1 | Desert Heat | 2 | 4 | Mad Dogs C | 1 | Mavericks | 12 | 15 | Commandos | 1 | Dynamite | 3 | |||||
| Women's Division - Esteban Park | ||||||||||||||||||||||||
| Week 5 | Northwest | Northeast | Bye | |||||||||||||||||||||
| 3/13/11 | 3 | Aftershock | 8 | Raw | 11 | 11 | Face First | 8 | Moxie | 12 | Plan B | |||||||||||||
| 11 | Face First | 9 | Raw | 7 | 12 | Moxie | 9 | Cash Cows | 3 | |||||||||||||||
| 3 | Criminals | 10 | Good Guys | 12 | 6 | Aftershock | 10 | Cash Cows | 8 | |||||||||||||||
| 15 | Battitude | 11 | TNT | 1 | 6 | Vermilion Flycatchers | 11 | Good Guys | 13 | |||||||||||||||
| 6 | Criminals | 12 | TNT | 4 | 8 | Vermilion Flycatchers | 12 | Battitude | 9 | |||||||||||||||
| Open Division - Cesar Chavez Park | ||||||||||||||||||||||||
| Week 6 | Northwest | Northeast | Southeast | Southwest | Bye | |||||||||||||||||||
| 3/20/11 | 17 | AZ Ice | 8 | Desert Heat | 20 | 16 | Mad Dogs D | 8 | Dynamite | 0 | 7 | Pitch Slapped | 8 | Bear Nation | 26 | 14 | Desert Dawgz | 8 | Flames | 15 | Diablos, Toros, Hellraisers | |||
| 5 | Desert Heat | 9 | Trojans | 15 | 8 | Knights | 9 | Mad Dogs D | 11 | 2 | Dynamite | 9 | Bear Nation | 23 | 16 | Flames | 9 | Mad Dogs C | 4 | |||||
| 3 | AZ Ice | 10 | Firebirds | 23 | 2 | Knights | 10 | Monsoon | 14 | 1 | Pitch Slapped | 10 | Grizzlies | 21 | 12 | Desert Dawgz | 10 | Mad Dogs C | 10 | |||||
| 0 (FF) | Villains | 11 | Trojans | 7 | 17 | Spartans | 11 | BS West | 16 | 13 | Commandos | 11 | Monsoon | 17 | 10 | Bulldogs | 11 | Stampede | 21 | |||||
| 7 | Spartans | 12 | Firebirds | 11 | 13 | Mavericks | 12 | Cobras | 10 | 4 | Bulldogs | 12 | Grizzlies | 13 | 6 | AZ Ice | 12 | Trojans | 10 | |||||
| 0 (FF) | Villains | 1 | Mavericks | 7 | 9 | Spartans | 1 | Cobras | 10 | 18 | BS West | 1 | Mad Dogs C | 14 | 10 | Commandos | 1 | Stampede | 16 | |||||
| Women's Division - Esteban Park | ||||||||||||||||||||||||
| Week 6 | Northwest | Northeast | Bye | |||||||||||||||||||||
| 3/20/11 | 16 | Good Guys | 8 | Battitude | 6 | 9 | Vermilion Flycatchers | 8 | TNT | 4 | Raw | |||||||||||||
| 9 | Criminals | 9 | Battitude | 8 | 8 | Good Guys | 9 | TNT | 2 | |||||||||||||||
| 8 | Vermilion Flycatchers | 10 | Criminals | 5 | 9 | Face First | 10 | Cash Cows | 3 | |||||||||||||||
| 10 | Moxie | 11 | Aftershock | 3 | 10 | Plan B | 11 | Cash Cows | 11 | |||||||||||||||
| 22 | Plan B | 12 | Aftershock | 7 | 8 | Moxie | 12 | Face First | 9 | |||||||||||||||
| 15 | Cash Cows | 1 | Aftershock | 4 | 10 | Plan B | 1 | Face First | 7 | |||||||||||||||
| Open Division - Cesar Chavez Park | ||||||||||||||||||||||||
| Week 7 | Northwest | Northeast | Southeast | Southwest | Bye | |||||||||||||||||||
| 3/27/11 | 10 | Mad Dogs C | 8 | Spartans | 13 | 15 | Flames | 8 | BS West | 3 | 15 | Desert Heat | 8 | Mavericks | 10 | 6 | AZ Ice | 8 | Trojans | 24 | Diablos, Toros | |||
| 6 | Flames | 9 | Spartans | 7 | 5 | Cobras | 9 | BS West | 10 | 21 | AZ Ice | 9 | Mad Dogs C | 1 | 6 | Desert Heat | 9 | Firebirds | 17 | |||||
| 10 | Monsoon | 10 | Stampede | 9 | 5 | Mad Dogs C | 10 | Villains | 12 | 10 | Hellraisers | 10 | Mavericks | 14 | 2 | Firebirds | 10 | Trojans | 13 | |||||
| 11 | Stampede | 11 | Pitch Slapped | 9 | 1 | Commandos | 11 | Bear Nation | 17 | 7 | Hellraisers | 11 | Cobras | 16 | 3 | Mad Dogs D | 11 | Monsoon | 14 | |||||
| 15 | Bulldogs | 12 | Dynamite | 11 | 19 | Knights | 12 | Grizzlies | 20 | 17 | Desert Dawgz | 12 | Villains | 8 | 18 | Mad Dogs D | 12 | Commandos | 7 | |||||
| 17 | Grizzlies | 1 | Dynamite | 16 | 10 | Knights | 1 | Bear Nation | 11 | 6 | Desert Dawgz | 1 | Cobras | 12 | 3 | Pitch Slapped | 1 | Bulldogs | 4 | |||||
| Women's Division - Esteban Park | ||||||||||||||||||||||||
| Week 7 | Northwest | Northeast | Bye | |||||||||||||||||||||
| 3/27/11 | 4 | Criminals | 8 | TNT | 6 | 4 | Vermilion Flycatchers | 8 | Good Guys | 14 | Cash Cows | |||||||||||||
| 10 | Criminals | 9 | Good Guys | 14 | 16 | Battitude | 9 | Vermilion Flycatchers | 1 | |||||||||||||||
| 12 | Plan B | 10 | Moxie | 11 | 0 | TNT | 10 | Battitude | 11 | |||||||||||||||
| 1 | Aftershock | 11 | Raw | 9 | 10 | Moxie | 11 | Face First | 2 | |||||||||||||||
| 5 | Aftershock | 12 | Raw | 17 | 10 | Plan B | 12 | Face First | 11 | |||||||||||||||
| 1 | 1 | Plan B | 1 | Moxie | 10 | |||||||||||||||||||
| Open Division - Cesar Chavez Park | ||||||||||||||||||||||||
| Week 8 | Northwest | Northeast | Southeast | Southwest | Bye | |||||||||||||||||||
| 4/3/11 | 8 | Dynamite | 8 | Stampede | 17 | 13 | Desert Dawgz | 8 | Hellraisers | 9 | 17 | Mavericks | 8 | BS West | 9 | 16 | Flames | 8 | Mad Dogs C | 10 | Trojans, Spartans | |||
| 16 | Mad Dogs D | 9 | Stampede | 11 | 21 | Cobras | 9 | Mad Dogs C | 11 | 14 | Pitch Slapped | 9 | Dynamite | 7 | 13 | Flames | 9 | Hellraisers | 16 | |||||
| 11 | Mad Dogs D | 10 | Bear Nation | 6 | 11 | BS West | 10 | Villains | 13 | 15 | Desert Heat | 10 | AZ Ice | 5 | 8 | Desert Dawgz | 10 | Mavericks | 9 | |||||
| 6 | Dynamite | 11 | Pitch Slapped | 3 | 15 | AZ Ice | 11 | Firebirds | 11 | 11 | Toros | 11 | Diablos | 7 | 6 | Cobras | 11 | Villains | 13 | |||||
| 0 | Knights | 12 | Bulldogs | 7 | 6 | Commandos | 12 | Grizzlies | 26 | 3 | Desert Heat | 12 | Firebirds | 14 | 8 | Bear Nation | 12 | Monsoon | 14 | |||||
| 0 | Knights | 1 | Pitch Slapped | 7 | 8 | Commandos | 1 | Bulldogs | 22 | 26 | Toros | 1 | Diablos | 12 | 17 | Grizzlies | 1 | Monsoon | 15 | |||||
| Women's Division - Esteban Park | ||||||||||||||||||||||||
| Week 8 | Northwest | Northeast | Bye | |||||||||||||||||||||
| 4/3/11 | 15 | Plan B | 8 | Raw | 13 | 5 | Aftershock | 8 | Moxie | 11 | Face First | |||||||||||||
| 11 | Moxie | 9 | Plan B | 6 | 12 | Raw | 9 | Cash Cows | 7 | |||||||||||||||
| 11 | Vermilion Flycatchers | 10 | TNT | 5 | 0 | Cash Cows | 10 | Aftershock | 6 | |||||||||||||||
| 20 | Good Guys | 11 | TNT | 5 | 5 | Criminals | 11 | Battitude | 10 | |||||||||||||||
| 5 | Good Guys | 12 | Battitude | 7 | 17 | Vermilion Flycatchers | 12 | Criminals | 18 | |||||||||||||||
| APRIL 10, 2011 - NO GAMES - SAGUARO CUP (www.saguarocup.com) |
||||||||||||||||||||||||
| APRIL 17, 2011 - NO GAMES - PHOENIX PRIDE (www.phoenixpride.org) |
||||||||||||||||||||||||
| APRIL 24, 2011 - NO GAMES - EASTER | ||||||||||||||||||||||||
| Open Division - Cesar Chavez Park | ||||||||||||||||||||||||
| Week 9 | Northwest | Northeast | Southeast | Southwest | Bye | |||||||||||||||||||
| 5/1/11 | 10 | Bulldogs | 8 | Monsoon | 22 | 16 | Spartans | 8 | Hellraisers | 6 | 8 | Grizzlies | 8 | Mad Dogs D | 21 | 18 | Knights | 8 | Dynamite | 15 | Diablos, Toros, Mad Dogs C | |||
| 10 | Bulldogs | 9 | Mad Dogs D | 12 | 2 | BS West | 9 | Hellraisers | 13 | 12 | Monsoon | 9 | Pitch Slapped | 5 | 11 | Bear Nation | 9 | Stampede | 6 | |||||
| 8 | Grizzlies | 10 | Bear Nation | 19 | 10 | Spartans | 10 | Mavericks | 9 | 2 | Commandos | 10 | Dynamite | 14 | 18 | Knights | 10 | Stampede | 15 | |||||
| 12 | Villains | 11 | Flames | 11 | 7 | BS West | 11 | Desert Dawgz | 0 (FF) | 11 | Commandos | 11 | Pitch Slapped | 9 | 10 | AZ Ice | 11 | Firebirds | 9 | |||||
| 6 | Firebirds | 12 | Trojans | 15 | 7 | Mavericks | 12 | Desert Dawgz | 0 (FF) | 17 | Flames | 12 | Cobras | 4 | 7 | AZ Ice | 12 | Desert Heat | 14 | |||||
| 14 | Firebirds | 1 | AZ Ice | 15 | 7 | Villains | 1 | Desert Dawgz | 0 (FF) | 10 | BS West | 1 | Cobras | 20 | 3 | Desert Heat | 1 | Trojans | 9 | |||||
| Women's Division - Esteban Park | ||||||||||||||||||||||||
| Week 9 | Northwest | Northeast | Bye | |||||||||||||||||||||
| 5/1/11 | 4 | Cash Cows | 8 | Raw | 14 | 0 | Aftershock | 8 | Plan B | 12 | Moxie | |||||||||||||
| 13 | Plan B | 9 | Cash Cows | 10 | 3 | Raw | 9 | Face First | 9 | |||||||||||||||
| 21 | Good Guys | 10 | TNT | 2 | 14 | Face First | 10 | Aftershock | 13 | |||||||||||||||
| 10 | Vermilion Flycatchers | 11 | Criminals | 5 | 3 | Good Guys | 11 | Battitude | 8 | |||||||||||||||
| 8 | Vermilion Flycatchers | 12 | TNT | 4 | 12 | Criminals | 12 | Battitude | 6 | |||||||||||||||
| MAY 8, 2011 - NO GAMES - MOTHER'S DAY | ||||||||||||||||||||||||
| Open Division - Cesar Chavez Park | ||||||||||||||||||||||||
| Week 10 | Northwest | Northeast | Southeast | Southwest | Bye | |||||||||||||||||||
| 5/15/11 | 12 | Desert Heat | 8 | Trojans | 7 | 7 | Mad Dogs C | 8 | BS West | 17 | 10 | Villains | 8 | Spartans | 11 | 0 (FF) | Hellraisers | 8 | Mavericks | 7 | AZ Ice, Firebirds | |||
| 0 (FF) | Diablos | 9 | Toros | 7 | 8 | Flames | 9 | BS West | 14 | 2 | Mad Dogs C | 9 | Mavericks | 24 | 0 (FF) | Hellraisers | 9 | Villains | 7 | |||||
| 3 | Desert Heat | 10 | Trojans | 13 | 7 | Flames | 10 | Desert Dawgz | 6 | 4 | Cobras | 10 | Spartans | 14 | 7 | Commandos | 10 | Stampede | 0 (FF) | |||||
| 0 (FF) | Diablos | 11 | Toros | 7 | 21 | Cobras | 11 | Desert Dawgz | 19 | 21 | Bear Nation | 11 | Bulldogs | 9 | 17 | Monsoon | 11 | Dynamite | 12 | |||||
| 14 | Dynamite | 12 | Bear Nation | 1 | 5 | Pitch Slapped | 12 | Mad Dogs D | 9 | 20 | Grizzlies | 12 | Stampede | 8 | 12 | Commandos | 12 | Knights | 13 | |||||
| 5 | Pitch Slapped | 1 | Bear Nation | 16 | 11 | Dynamite | 1 | Mad Dogs D | 5 | 19 | Grizzlies | 1 | Bulldogs | 6 | 13 | Monsoon | 1 | Knights | 7 | |||||
| Women's Division - Esteban Park | ||||||||||||||||||||||||
| Week 10 | Northwest | Northeast | Bye | |||||||||||||||||||||
| 5/15/11 | 10 | Cash Cows | 8 | Aftershock | 9 | 5 | Face First | 8 | Plan B | 4 | D Division | |||||||||||||
| 8 | Cash Cows | 9 | Raw | 9 | 14 | Moxie | 9 | Plan B | 4 | |||||||||||||||
| 15 | Raw | 10 | Aftershock | 9 | 8 | Face First | 10 | Moxie | 1 | |||||||||||||||
| 7 | Raw | 11 | Cash Cows | 0 | 11 | |||||||||||||||||||
| Open Division - Cesar Chavez Park - Make Up Games | ||||||||||||||||||||||||
| Make Up | Northwest | Northeast | Southeast | Southwest | Bye | |||||||||||||||||||
| 5/22/11 | 9 | Commandos | 8 | Mad Dogs D | 12 | 0 (FF) | Knights | 8 | Bulldogs | 7 | 3 | Bear Nation | 8 | Monsoon | 26 | 7 | Pitch Slapped | 8 | Stampede | 0 (FF) | A Div, B Div, C Div | |||
| 10 | Commandos | 9 | Grizzlies | 13 | 15 | Knights | 9 | Bear Nation | 9 | 7 | Bulldogs | 9 | Stampede | 0 (FF) | 0 (FF) | Pitch Slapped | 9 | Monsoon | 7 | |||||
| 26 | Commandos | 10 | Bear Nation | 6 | 8 | Knights | 10 | Mad Dogs D | 22 | 12 | Bulldogs | 10 | Pitch Slapped | 13 | 7 | Grizzlies | 10 | Dynamite | 0 (FF) | |||||
| 11 | 11 | 7 | Bulldogs | 11 | Dynamite | 0 (FF) | 7 | Mad Dogs D | 11 | Stampede | 0 (FF) | |||||||||||||
| JUNE 4, 2011 - CLOSING CEREMONIES - CASH INN | ||||||||||||||||||||||||
| NOTE: Yellow cells signifies non-divisional games (games that do NOT count toward your record). | ||||||||||||||||||||||||