This old standings listing is kept for posterity's sake, listing those teams that won their division and clenched a world series berth.
Scores are kept for the spring season each year to determine berths to the world series. During the fall season, we have an open rosters (anyone can play on multiple teams regardless of ability) and standings are not kept.
Please note, teams highlighted in yellow had no intent to attend the gay softball world series (GSWS).
| Open Division | ||||||||||||
| Division | Place | Team | Divisional | Overall | ||||||||
| Wins | Losses | Run Diff | Win % | Games Back | Wins | Losses | Run Diff | Win % | Games Back | |||
| A | 1 | Toros | 6 | 0 | 59 | 1.00 | 0.0 | 8 | 0 | 77 | 1.00 | 0.0 |
| 2 | Diablos | 0 | 6 | -59 | 0.00 | 6.0 | 3 | 6 | -35 | 0.33 | 5.5 | |
| B | 1 | Trojans | 10 | 2 | 67 | 0.83 | 0.0 | 11 | 4 | 64 | 0.73 | 0.0 |
| 2 | AZ Ice | 5 | 7 | -54 α | 0.42 | 5.0 | 8 | 9 | -38 | 0.47 | 4.0 | |
| 3 | Firebirds | 5 | 7 | 24 α | 0.42 | 5.0 | 6 | 7 | 28 | 0.46 | 4.0 | |
| 4 | Desert Heat | 4 | 8 | -37 | 0.33 | 6.0 | 7 | 9 | -35 | 0.44 | 4.5 | |
| C | 1 | Mavericks | 14 | 2 | 116 β | 0.88 | 0.0 | 14 | 4 | 104 | 0.78 | 0.0 |
| 2 | Spartans | 14 | 2 | 76 β | 0.88 | 0.0 | 14 | 3 | 72 | 0.82 | -0.5 | |
| 3 | Cobras | 11 | 5 | 47 | 0.69 | 3.0 | 12 | 5 | 54 | 0.71 | 1.5 | |
| 4 | Hellraisers | 8 | 8 | -4 | 0.50 | 6.0 | 8 | 8 | -4 | 0.50 | 5.0 | |
| 5 | Flames | 7 | 9 | -15 | 0.44 | 7.0 | 7 | 10 | -23 | 0.41 | 6.5 | |
| 6 | Villains | 6 | 10 | -35 γ | 0.38 | 8.0 | 6 | 12 | -49 | 0.33 | 8.0 | |
| 7 | BS West | 6 | 10 | -53 γ | 0.38 | 8.0 | 6 | 11 | -57 | 0.35 | 7.5 | |
| 8 | Desert Dawgz | 5 | 11 | -9 | 0.31 | 9.0 | 5 | 12 | -15 | 0.29 | 8.5 | |
| 9 | Mad Dogs C | 1 | 15 | -123 | 0.06 | 13.0 | 1 | 16 | -143 | 0.06 | 12.5 | |
| D | 1 | Grizzlies | 16 | 2 | 96 | 0.89 | 0.0 | 16 | 2 | 96 | 0.89 | 0.0 |
| 2 | Monsoon | 14 | 4 | 113 | 0.78 | 2.0 | 15 | 4 | 120 | 0.79 | 1.5 | |
| 3 | Mad Dogs D | 13 | 5 | 70 | 0.72 | 3.0 | 13 | 6 | 64 | 0.68 | 3.5 | |
| 4 | Bear Nation | 11 | 7 | 34 | 0.61 | 5.0 | 13 | 7 | 52 | 0.65 | 4.0 | |
| 5 | Bulldogs | 10 | 8 | 16 | 0.56 | 6.0 | 10 | 8 | 16 | 0.56 | 6.0 | |
| 6 | Knights | 7 | 11 | -36 | 0.39 | 9.0 | 8 | 11 | -34 | 0.42 | 8.5 | |
| 7 | Stampede | 5 | 13 | -37 δ | 0.28 | 11.0 | 6 | 14 | -38 | 0.30 | 11.0 | |
| 8 | Pitch Slapped | 5 | 13 | -64 δ | 0.28 | 11.0 | 6 | 14 | -64 | 0.30 | 11.0 | |
| 9 | Dynamite | 5 | 13 | -75 δ | 0.28 | 11.0 | 5 | 15 | -89 | 0.25 | 12.0 | |
| 10 | Commandos | 4 | 14 | -117 | 0.22 | 12.0 | 4 | 15 | -123 | 0.21 | 12.5 | |
α AZ Ice beat the Firebirds 3-1 in head to head, thereby breaking the tie.
β Mavericks and the Spartans are tied 1-1 in head to head, so the tie is broken using run differential.
γ Villains and BS West are tied 1-1 in head to head, so the tie is broken using run differential.
δ There is no way to break the three way tie between Stampede, Pitch Slapped, and Dynamite using head to head since no team beat the other teams more often than not in head to head play, so run differential is used to break the tie.
| Women's Division | ||||||||||||
| Division | Place | Team | Divisional | Overall | ||||||||
| Wins | Losses | Run Diff | Win % | Games Back | Wins | Losses | Run Diff | Win % | Games Back | |||
| B | 1 | Moxie | 9 | 3 | 28 | 0.75 | 0.0 | 14 | 3 | 57 | 0.82 | 0.0 |
| 2 | Face First | 7 | 5 | 6 | 0.58 | 2.0 | 11.5 † | 5.5 † | 23 | 0.68 | 2.5 | |
| 3 | Plan B | 2 | 10 | -34 | 0.17 | 7.0 | 6 | 12 | -8 | 0.33 | 8.5 | |
| C | 1 | Raw | 11 | 1 | 74 | 0.92 | 0.0 | 11.5 † | 5.5 † | 58 | 0.68 | 0.0 |
| 2 | Cash Cows | 5 | 7 | -28 | 0.42 | 6.0 | 7 | 11 | -43 | 0.39 | 5.0 | |
| 3 | Aftershock | 2 | 10 | -46 | 0.17 | 9.0 | 2 | 15 | -87 | 0.12 | 9.5 | |
| D | 1 | Good Guys | 10 | 4 | 69 | 0.71 | 0.0 | 10 | 4 | 69 | 0.71 | 0.0 |
| 2 | Battitude | 8 | 6 | 26 ‡ | 0.57 | 2.0 | 8 | 6 | 26 | 0.57 | 2.0 | |
| 3 | Vermilion Flycatchers | 8 | 6 | 2 ‡ | 0.57 | 2.0 | 8 | 6 | 2 | 0.57 | 2.0 | |
| 4 | Criminals | 8 | 6 | -2 ‡ | 0.57 | 2.0 | 8 | 6 | -2 | 0.57 | 2.0 | |
| 5 | TNT | 1 | 13 | -95 | 0.07 | 9.0 | 1 | 13 | -95 | 0.07 | 9.0 | |