This old schedule is kept for posterity's sake, listing old game scores.
| 2012 CCSL SPRING SCHEDULE | ||||||||||||||||||||||||
| Open Division Games at Cesar Chavez Park, Women's Division Games at Esteban Park | ||||||||||||||||||||||||
| Open Division - Cesar Chavez Park | ||||||||||||||||||||||||
| Week 1 | Northwest | Northeast | Southeast | Southwest | Bye | |||||||||||||||||||
| 2/26/12 | 11 | Aztecs | 8 | Flames | 1 | 22 | Hellraisers | 8 | Mad Dogs C | 6 | 17 | Desert Heat | 8 | Villains | 9 | 20 | Trojans | 8 | Firebirds | 11 | Banditos, Commandos, Toros | |||
| 2 | Mad Dogs C | 9 | Aztecs | 20 | 9 | Monsoon | 9 | Stampede | 10 | 15 | AZ Ice | 9 | Villains | 4 | 11 | Trojans | 9 | Desert Heat | 5 | |||||
| 17 | Flames | 10 | Spartans | 24 | 14 | Cobras | 10 | Hellraisers | 13 | 9 | Monsoon | 10 | Knights | 15 | 10 | Firebirds | 10 | AZ Ice | 9 | |||||
| 7 | Wolfpack | 11 | Cobras | 11 | 10 | Mad Dogs D | 11 | Plazmanian Devils | 14 | 14 | Spartans | 11 | Bear Nation | 13 | 3 | Stampede | 11 | Grizzlies | 6 | |||||
| 13 | Wolfpack | 12 | Bear Nation | 7 | 12 | 11 | Grizzlies | 12 | Mad Dogs D | 10 | 5 | Plazmanian Devils | 12 | Knights | 11 | |||||||||
| Women's Division - Esteban Park | ||||||||||||||||||||||||
| Week 1 | Northwest | Northeast | Bye | |||||||||||||||||||||
| 2/26/12 | 14 | Honey Badgers | 8 | Marla Hooches | 6 | 5 | Shenanigans | 8 | Landsharks | 20 | ||||||||||||||
| 3 | Honey Badgers | 9 | Landsharks | 10 | 3 | Blazers | 9 | Shenanigans | 10 | |||||||||||||||
| 2 | Aftershock | 10 | Raw | 23 | 8 | Marla Hooches | 10 | Blazers | 6 | |||||||||||||||
| 8 | Plan B | 11 | Raw | 12 | 3 | Moxie | 11 | Ragin' Cajuns | 12 | |||||||||||||||
| 11 | Cash Cows | 12 | Aftershock | 6 | 7 | Face First | 12 | Moxie | 6 | |||||||||||||||
| 4 | Cash Cows | 1 | Plan B | 7 | 10 | Face First | 1 | Ragin' Cajuns | 5 | |||||||||||||||
| Open Division - Cesar Chavez Park | ||||||||||||||||||||||||
| Week 2 | Northwest | Northeast | Southeast | Southwest | Bye | |||||||||||||||||||
| 3/4/12 | 7 | Spartans | 8 | Banditos | 0 | 7 | Desert Heat | 8 | Firebirds | 11 | 4 | Mad Dogs C | 8 | Wolfpack | 15 | 12 | Knights | 8 | Grizzlies | 2 | ||||
| 23 | Mad Dogs D | 9 | Monsoon | 12 | 5 | Firebirds | 9 | Toros | 16 | 26 | Wolfpack | 9 | Banditos | 0 | 8 | Commandos | 9 | Grizzlies | 16 | |||||
| 4 | Spartans | 10 | Aztecs | 13 | 2 | Desert Heat | 10 | Toros | 18 | 8 | Cobras | 10 | Mad Dogs C | 12 | 20 | Stampede | 10 | Knights | 7 | |||||
| 4 | Monsoon | 11 | Plazmanian Devils | 12 | 3 | AZ Ice | 11 | Toros | 18 | 1 | Flames | 11 | Hellraisers | 12 | 3 | Commandos | 11 | Mad Dogs D | 16 | |||||
| 11 | Aztecs | 12 | Flames | 7 | 13 | Bear Nation | 12 | Cobras | 19 | 19 | Trojans | 12 | Villains | 5 | 13 | Stampede | 12 | Plazmanian Devils | 17 | |||||
| 9 | Bear Nation | 1 | Hellraisers | 15 | 6 | Villains | 1 | Toros | 19 | 9 | AZ Ice | 1 | Trojans | 10 | 1 | |||||||||
| Women's Division - Esteban Park | ||||||||||||||||||||||||
| Week 2 | Northwest | Northeast | Bye | |||||||||||||||||||||
| 3/4/12 | 22 | Honey Badgers | 8 | Blazers | 5 | 2 | Shenanigans | 8 | Marla Hooches | 15 | Face First | |||||||||||||
| 0 | Shenanigans | 9 | Honey Badgers | 26 | 9 | Landsharks | 9 | Marla Hooches | 10 | |||||||||||||||
| 28 | Land Sharks | 10 | Blazers | 7 | 13 | Ragin' Cajuns | 10 | Aftershock | 8 | |||||||||||||||
| 7 | Aftershock | 11 | Plan B | 8 | 5 | Moxie | 11 | Raw | 5 | |||||||||||||||
| 1 | Raw | 12 | Cash Cows | 12 | 24 | Ragin' Cajuns | 12 | Plan B | 2 | |||||||||||||||
| 5 | Moxie | 1 | Cash Cows | 13 | 1 | |||||||||||||||||||
| MARCH 10, 2012 - CHILI COOKOFF (Chili Cookoff Form) |
||||||||||||||||||||||||
| Open Division - Cesar Chavez Park | ||||||||||||||||||||||||
| Week 3 | Northwest | Northeast | Southeast | Southwest | Bye | |||||||||||||||||||
| 3/11/12 | 6 | Wolfpack | 8 | Aztecs | 14 | 7 | Mad Dogs C | 8 | Flames | 16 | 16 | Cobras | 8 | Spartans | 0 | 23 | Hellraisers | 8 | Banditos | 1 | Toros | |||
| 6 | Mad Dogs C | 9 | Bear Nation | 7 | 4 | Flames | 9 | Wolfpack | 26 | 9 | Aztecs | 9 | Cobras | 5 | 9 | Desert Heat | 9 | AZ Ice | 16 | |||||
| 5 | Hellraisers | 10 | Spartans | 7 | 18 | Plazmanian Devils | 10 | Stampede | 6 | 1 | Banditos | 10 | Bear Nation | 21 | 6 | Firebirds | 10 | AZ Ice | 5 | |||||
| 7 | Plazmanian Devils | 11 | Commandos | 1 | 22 | Knights | 11 | Monsoon | 8 | 12 | Mad Dogs D | 11 | Grizzlies | 7 | 11 | Desert Heat | 11 | Trojans | 14 | |||||
| 19 | Knights | 12 | Commandos | 2 | 10 | Grizzles | 12 | Stampede | 6 | 18 | Mad Dogs D | 12 | Monsoon | 5 | 6 | Villains | 12 | Firebirds | 9 | |||||
| 1 | 1 | 1 | 10 | Villains | 1 | Trojans | 25 | |||||||||||||||||
| Women's Division - Esteban Park | ||||||||||||||||||||||||
| Week 3 | Northwest | Northeast | Bye | |||||||||||||||||||||
| 3/11/12 | 14 | Face First | 8 | Moxie | 4 | 15 | Cash Cows | 8 | Honey Badgers | 8 | Raw | |||||||||||||
| 13 | Rajun Cajuns | 9 | Moxie | 5 | 15 | Honey Badgers | 9 | Plan B | 4 | |||||||||||||||
| 7 | Rajun Cajuns | 10 | Face First | 2 | 7 | Cash Cows | 10 | Plan B | 8 | |||||||||||||||
| 15 | Marla Hooches | 11 | Blazers | 3 | 7 | Aftershock | 11 | Landsharks | 8 | |||||||||||||||
| 13 | Blazers | 12 | Shenanigans | 3 | 8 | Aftershock | 12 | Marla Hooches | 2 | |||||||||||||||
| 1 | 1 | Shenanigans | 1 | Landsharks | 14 | |||||||||||||||||||
| Open Division - Cesar Chavez Park | ||||||||||||||||||||||||
| Week 4 | Northwest | Northeast | Southeast | Southwest | Bye | |||||||||||||||||||
| 3/18/12 | All games rained out. Games will be made up on May 20, 2012. | |||||||||||||||||||||||
| Women's Division - Esteban Park | ||||||||||||||||||||||||
| Week 4 | Northwest | Northeast | Bye | |||||||||||||||||||||
| 3/18/12 | All games rained out. Games will be made up on May 20, 2012. | |||||||||||||||||||||||
| Open Division - Cesar Chavez Park | ||||||||||||||||||||||||
| Week 5 | Northwest | Northeast | Southeast | Southwest | Bye | |||||||||||||||||||
| 3/25/12 (Rosters Close & WS Intent Due) |
4 | Monsoon | 8 | Grizzlies | 13 | 16 | Stampede | 8 | Commandos | 10 | 17 | Desert Heat | 8 | Firebirds | 16 | 11 | Trojans | 8 | AZ Ice | 5 | Toros | |||
| 12 | Monsoon | 9 | Commandos | 2 | 14 | Mad Dogs D | 9 | Stampede | 12 | 28 | Firebirds | 9 | Villains | 3 | 13 | Trojans | 9 | Desert Heat | 7 | |||||
| 7 | Grizzlies | 10 | Plazmanian Devils | 4 | 2 | Knights | 10 | Mad Dogs D | 18 | 8 | Flames | 10 | Bear Nation | 11 | 6 | AZ Ice | 10 | Villains | 7 | |||||
| 14 | Cobras | 11 | Flames | 3 | 12 | Knights | 11 | Plazmanian Devils | 1 | 11 | Mad Dogs C | 11 | Banditos | 7 | 16 | Wolfpack | 11 | Spartans | 6 | |||||
| 12 | Banditos | 12 | Cobras | 26 | 4 | Wolfpack | 12 | Hellraisers | 16 | 4 | Bear Nation | 12 | Aztecs | 13 | 11 | Spartans | 12 | Mad Dogs C | 9 | |||||
| 1 | 1 | 18 | Aztecs | 1 | Hellraisers | 3 | 1 | |||||||||||||||||
| Women's Division - Esteban Park | ||||||||||||||||||||||||
| Week 5 | Northwest | Northeast | Bye | |||||||||||||||||||||
| 3/25/12 (Rosters Close & WS Intent Due) |
16 | Raw | 8 | Plan B | 4 | 10 | Cash Cows | 8 | Aftershock | 0 | Shenanigans | |||||||||||||
| 2 | Raw | 9 | Cash Cows | 6 | 6 | Face First | 9 | Aftershock | 7 | |||||||||||||||
| 11 | Rajun Cajuns | 10 | Plan B | 7 | 1 | Marla Hooches | 10 | Honey Badgers | 15 | |||||||||||||||
| 5 | Rajun Cajuns | 11 | Moxie | 2 | 14 | Landsharks | 11 | Marla Hooches | 3 | |||||||||||||||
| 4 | Face First | 12 | Moxie | 3 | 12 | Honey Badgers | 12 | Blazers | 1 | |||||||||||||||
| 1 | 20 | Landsharks | 1 | Blazers | 0 | |||||||||||||||||||
| Open Division - Cesar Chavez Park | ||||||||||||||||||||||||
| Week 6 | Northwest | Northeast | Southeast | Southwest | Bye | |||||||||||||||||||
| 4/1/12 | 11 | Banditos | 8 | Bear Nation | 17 | 29 | Trojans | 8 | Firebirds | 0 | 2 | Mad Dogs C | 8 | Cobras | 17 | 38 | Toros | 8 | Villains | 1 | Hellraisers | |||
| 8 | Aztecs | 9 | Banditos | 3 | 24 | Spartans | 9 | Mad Dogs C | 9 | 32 | Toros | 9 | Desert Heat | 1 | 15 | AZ Ice | 9 | Villains | 0 | |||||
| 5 | Wolfpack | 10 | Bear Nation | 6 | 8 | Firebirds | 10 | Cobras | 12 | 9 | Toros | 10 | Trojans | 16 | 8 | Spartans | 10 | Flames | 9 | |||||
| 11 | Monsoon | 11 | Knights | 11 | 16 | Aztecs | 11 | Wolfpack | 14 | 4 | Desert Heat | 11 | Trojans | 19 | 18 | Toros | 11 | AZ Ice | 8 | |||||
| 11 | Knights | 12 | Grizzlies | 4 | 16 | Plazmanian Devils | 12 | Commandos | 1 | 5 | Flames | 12 | Wolfpack | 9 | 4 | Stampede | 12 | Mad Dogs D | 10 | |||||
| 13 | Monsoon | 1 | Mad Dogs D | 14 | 1 | 23 | Grizzlies | 1 | Plazmanian Devils | 24 | 3 | Commandos | 1 | Stampede | 11 | |||||||||
| Women's Division - Esteban Park | ||||||||||||||||||||||||
| Week 6 | Northwest | Northeast | Bye | |||||||||||||||||||||
| 4/1/12 | 13 | Rajun Cajuns | 8 | Moxie | 5 | 17 | Honey Badgers | 8 | Shenanigans | 2 | Blazers, Landsharks | |||||||||||||
| 6 | Face First | 9 | Rajun Cajuns | 5 | 15 | Marla Hooches | 9 | Shenanigans | 1 | |||||||||||||||
| 6 | Raw | 10 | Moxie | 5 | 5 | Honey Badgers | 10 | Marla Hooches | 6 | |||||||||||||||
| 16 | Face First | 11 | Aftershock | 0 | 1 | Plan B | 11 | Cash Cows | 6 | |||||||||||||||
| 4 | Raw | 12 | Cash Cows | 7 | 15 | Aftershock | 12 | Plan B | 7 | |||||||||||||||
| Open Division - Cesar Chavez Park | ||||||||||||||||||||||||
| Week 7 | Northwest | Northeast | Southeast | Southwest | Bye | |||||||||||||||||||
| 4/8/12 (Easter) |
0 | Banditos | 8 | Aztecs | 7 | 11 | AZ Ice | 8 | Firebirds | 12 | 13 | Desert Heat | 8 | Villains | 10 | 17 | Grizzlies | 8 | Commandos | 3 | Bear Nation, Flames, Stampede, Toros, Trojans | |||
| 12 | AZ Ice | 9 | Desert Heat | 11 | 11 | Monsoon | 9 | Grizzlies | 14 | 7 | Hellraisers | 9 | Spartans | 13 | 7 | Wolfpack | 9 | Banditos | 0 | |||||
| 12 | Hellraisers | 10 | Mad Dogs C | 11 | 13 | Firebirds | 10 | Villains | 12 | 13 | Aztecs | 10 | Cobras | 9 | 6 | Plazmanian Devils | 10 | Commandos | 10 | |||||
| 16 | Cobras | 11 | Mad Dogs C | 6 | 6 | Plazmanian Devils | 11 | Mad Dogs D | 7 | 6 | Monsoon | 11 | Knights | 16 | 11 | Spartans | 11 | Wolfpack | 4 | |||||
| 4 | Knights | 12 | Mad Dogs D | 10 | 12 | 12 | 12 | |||||||||||||||||
| Women's Division - Esteban Park | ||||||||||||||||||||||||
| Week 7 | Northwest | Northeast | Bye | |||||||||||||||||||||
| 4/8/12 (Easter) |
0 | Moxie | 8 | Aftershock | 7 | 7 | Shenanigans | 8 | Blazers | 11 | Cash Cows, Honey Badgers, Marla Hooches, Plan B, Rajun Cajuns | |||||||||||||
| 4 | Face First | 9 | Moxie | 7 | 15 | Landsharks | 9 | Blazers | 5 | |||||||||||||||
| 7 | Aftershock | 10 | Raw | 16 | 16 | Landsharks | 10 | Shenanigans | 2 | |||||||||||||||
| 0 | Face Frist | 11 | Raw | 7 | 11 | |||||||||||||||||||
| APRIL 15, 2012 - NO GAMES - SAGUARO CUP (www.saguarocup.com) |
||||||||||||||||||||||||
| APRIL 22, 2012 - NO GAMES - PHOENIX PRIDE (www.phoenixpride.org) |
||||||||||||||||||||||||
| Open Division - Cesar Chavez Park | ||||||||||||||||||||||||
| Week 8 | Northwest | Northeast | Southeast | Southwest | Bye | |||||||||||||||||||
| 4/29/12 | 2 | Monsoon | 8 | Grizzlies | 23 | 8 | Commandos | 8 | Stampede | 9 | 0 | Desert Heat | 8 | Firebirds | 7 | 25 | Trojans | 8 | AZ Ice | 4 | Toros | |||
| 14 | Knights | 9 | Commandos | 5 | 1 | Monsoon | 9 | Mad Dogs D | 16 | 0 | Desert Heat | 9 | Villains | 7 | 8 | Trojans | 9 | Firebirds | 7 | |||||
| 15 | Grizzlies | 10 | Plazmanian Devils | 14 | 9 | Stampede | 10 | Knights | 12 | 16 | Flames | 10 | Bear Nation | 21 | 16 | AZ Ice | 10 | Villains | 5 | |||||
| 12 | Cobras | 11 | Flames | 5 | 16 | Mad Dogs D | 11 | Plazmanian Devils | 9 | 12 | Spartans | 11 | Banditos | 9 | 15 | Wolfpack | 11 | Mad Dogs C | 3 | |||||
| 2 | Banditos | 12 | Cobras | 21 | 10 | Hellraisers | 12 | Wolfpack | 6 | 8 | Bear Nation | 12 | Aztecs | 16 | 7 | Spartans | 12 | Mad Dogs C | 12 | |||||
| 1 | 8 | Villains | 1 | Trojans | 16 | 7 | Aztecs | 1 | Hellraisers | 19 | 1 | |||||||||||||
| Women's Division - Esteban Park | ||||||||||||||||||||||||
| Week 8 | Northwest | Northeast | Bye | |||||||||||||||||||||
| 4/29/12 | 16 | Honey Badgers | 8 | Landsharks | 5 | 2 | Raw | 8 | Rajun Cajuns | 17 | Aftershock | |||||||||||||
| 18 | Landsharks | 9 | Blazers | 0 | 0 | Moxie | 9 | Raw | 7 | |||||||||||||||
| 11 | Honey Badgers | 10 | Shenanigans | 1 | 2 | Cash Cows | 10 | Rajun Cajuns | 8 | |||||||||||||||
| 0 | Blazers | 11 | Marla Hooches | 7 | 7 | Plan B | 11 | Moxie | 0 | |||||||||||||||
| 6 | Marla Hooches | 12 | Shenanigans | 5 | 7 | Cash Cows | 12 | Face First | 9 | |||||||||||||||
| 1 | 5 | Plan B | 1 | Face First | 13 | |||||||||||||||||||
| Open Division - Cesar Chavez Park | ||||||||||||||||||||||||
| Week 9 | Northwest | Northeast | Southeast | Southwest | Bye | |||||||||||||||||||
| 5/6/12 | 16 | Villains | 8 | Desert Heat | 7 | 7 | Banditos | 8 | Mad Dogs C | 0 | 14 | Stampede | 8 | Monsoon | 7 | 15 | Grizzlies | 8 | Knights | 10 | Trojans, Wolfpack | |||
| 39 | Toros | 9 | Desert Heat | 6 | 15 | Mad Dogs D | 9 | Stampede | 10 | 0 | Mad Dogs C | 9 | Cobras | 7 | 12 | Monsoon | 9 | Plazmanian Devils | 11 | |||||
| 23 | Toros | 10 | Villains | 1 | 34 | Spartans | 10 | Banditos | 1 | 11 | Knights | 10 | Plazmanian Devils | 1 | 10 | Grizzlies | 10 | Commandos | 3 | |||||
| 14 | Toros | 11 | Firebirds | 5 | 11 | Aztecs | 11 | Flames | 1 | 8 | Bear Nation | 11 | Cobras | 18 | 6 | Mad Dogs D | 11 | Commandos | 8 | |||||
| 21 | Hellraisers | 12 | Bear Nation | 1 | 2 | Spartans | 12 | Aztecs | 10 | 14 | Toros | 12 | AZ Ice | 4 | 12 | |||||||||
| 6 | Hellraisers | 1 | Flames | 7 | 1 | 17 | AZ Ice | 1 | Firebirds | 14 | 1 | |||||||||||||
| Women's Division - Esteban Park | ||||||||||||||||||||||||
| Week 9 | Northwest | Northeast | Bye | |||||||||||||||||||||
| 5/6/12 | 0 | Aftershock | 8 | Cash Cows | 14 | 5 | Raw | 8 | Plan B | 4 | Face First, Moxie, Rajun Cajuns | |||||||||||||
| 11 | Raw | 9 | Aftershock | 7 | 5 | Plan B | 9 | Cash Cows | 21 | |||||||||||||||
| 20 | Landsharks | 10 | Shenanigans | 0 | 8 | Blazers | 10 | Honey Badgers | 10 | |||||||||||||||
| 9 | Landsharks | 11 | Marla Hooches | 3 | 5 | Blazers | 11 | Shenanigans | 11 | |||||||||||||||
| 19 | Honey Badgers | 12 | Marla Hooches | 4 | 12 | |||||||||||||||||||
| Open Division - Cesar Chavez Park | ||||||||||||||||||||||||
| Week 10 | Northwest | Northeast | Southeast | Southwest | Bye | |||||||||||||||||||
| 5/13/12 (Mother's Day) |
8 | Cobras | 8 | Aztecs | 6 | 15 | Flames | 8 | Mad Dogs C | 4 | 3 | Stampede | 8 | Grizzles | 17 | 10 | Hellraisers | 8 | Banditos | 12 | Toros | |||
| 13 | Mad Dogs D | 9 | Knights | 5 | 1 | Mad Dogs C | 9 | Aztecs | 15 | 14 | Banditos | 9 | Flames | 13 | 5 | Hellraisers | 9 | Cobras | 13 | |||||
| 0 | Wolfpack | 10 | Spartans | 7 | 15 | Knights | 10 | Commandos | 5 | 9 | Grizzlies | 10 | Mad Dogs D | 16 | 10 | Stampede | 10 | Plazmanian Devils | 21 | |||||
| 14 | Plazmanian Devils | 11 | Monsoon | 9 | 8 | Desert Heat | 11 | Firebirds | 11 | 10 | Trojans | 11 | Villains | 7 | 0 | Wolfpack | 11 | Bear Nation | 7 | |||||
| 3 | Firebirds | 12 | Villains | 2 | 4 | AZ Ice | 12 | Trojans | 10 | 10 | Spartans | 12 | Bear Nation | 7 | 25 | Monsoon | 12 | Commandos | 2 | |||||
| 1 | 10 | Desert Heat | 1 | AZ Ice | 13 | 1 | 1 | |||||||||||||||||
| Women's Division - Esteban Park | ||||||||||||||||||||||||
| Week 10 | Northwest | Northeast | Bye | |||||||||||||||||||||
| 5/13/12 (Mother's Day) |
15 | Face First | 8 | Moxie | 4 | 10 | Cash Cows | 8 | Raw | 3 | ||||||||||||||
| 14 | Face First | 9 | Rajun Cajuns | 9 | 0 | Plan B | 9 | Raw | 1 | |||||||||||||||
| 1 | Moxie | 10 | Rajun Cajuns | 11 | 1 | Aftershock | 10 | Cash Cows | 7 | |||||||||||||||
| 7 | Marla Hooches | 11 | Shenanigans | 0 | 1 | Aftershock | 11 | Plan B | 22 | |||||||||||||||
| 7 | Landsharks | 12 | Shenanigans | 0 | 0 | Blazers | 12 | Honey Badgers | 20 | |||||||||||||||
| 6 | Blazers | 1 | Marla Hooches | 5 | 8 | Honey Badgers | 1 | Landsharks | 1 | |||||||||||||||
| Open Division - Cesar Chavez Park | ||||||||||||||||||||||||
| Week 11 | Northwest | Northeast | Southeast | Southwest | Bye | |||||||||||||||||||
| 5/20/12 (Make Up Games) |
0 | Commandos | 8 | Monsoon | 7 | 8 | Spartans | 8 | Bear Nation | 9 | 9 | Stampede | 8 | Knights | 18 | 2 | Mad Dogs C | 8 | Aztecs | 14 | Hellraisers, Plazmanian Devils, Toros | |||
| 4 | Stampede | 9 | Monsoon | 15 | 12 | Cobras | 9 | Spartans | 0 | 15 | Trojans | 9 | Firebirds | 5 | 12 | Bear Nation | 9 | Mad Dogs C | 2 | |||||
| 17 | Mad Dogs D | 10 | Commandos | 0 | 19 | Knights | 10 | Grizzlies | 12 | 14 | Flames | 10 | Wolfpack | 13 | 13 | Aztecs | 10 | Banditos | 2 | |||||
| 15 | Banditos | 11 | Flames | 9 | 12 | Firebirds | 11 | Desert Heat | 13 | 14 | Wolfpack | 11 | Cobras | 23 | 11 | Trojans | 11 | AZ ICE | 5 | |||||
| 12 | 12 | 8 | Grizzlies | 12 | Mad Dogs D | 10 | 8 | AZ Ice | 12 | Desert Heat | 5 | |||||||||||||
| Women's Division - Esteban Park | ||||||||||||||||||||||||
| Week 11 | Northwest | Northeast | Bye | |||||||||||||||||||||
| 5/20/12 (Make Up Games) |
6 | Aftershock | 8 | Raw | 5 | 2 | Blazers | 8 | Marla Hooches | 22 | Moxie | |||||||||||||
| 14 | Cash Cows | 9 | Raw | 7 | 7 | Marla Hooches | 9 | Shenanigans | 0 | |||||||||||||||
| 7 | Plan B | 10 | Aftershock | 6 | 0 | Shenanigans | 10 | Blazers | 7 | |||||||||||||||
| 14 | Cash Cows | 11 | Plan B | 0 | 13 | Rajun Cajuns | 11 | Landsharks | 0 | |||||||||||||||
| 8 | Honey Badgers | 12 | Landsharks | 11 | 9 | Rajun Cajuns | 12 | Face First | 0 | |||||||||||||||
| 1 | 1 | Honey Badgers | 1 | Face First | 9 | |||||||||||||||||||
| Yellow cells signifies non-divisional games (games that do NOT count toward your record). | ||||||||||||||||||||||||