Spring league starts on February 7th and ends on May 23rd.
Teams must let us know by January 15th that they wish to participate in the spring league. Individual players may join up until March 14th, when rosters officially close. You may contact any of the board members through email found on the information page or send us an email through our contact form.
The league will be playing every Sunday from 8:00 am to 5:00 pm at Cesar Chavez Park located at 35th aveune and Baseline. There will be one rain out date schedule for May 23rd to be used as needed. The spring league rosters close on March 14th and this season is geared toward competition and determining world series berths. If you have any questions or concerns about the schedule, please use our contact page to email our league officers.
A version of the schedule may be downloaded in portable document format here, which is more convenient for printing.
| 2010 CCSL SPRING SCHEDULE | ||||||||||||||||||||||||
| Week 1 | Northwest | Northeast | Southeast | Southwest | Bye | |||||||||||||||||||
| 2/7/10 | All games were rained out. | |||||||||||||||||||||||
| Week 2 | Northwest | Northeast | Southeast | Southwest | Bye | |||||||||||||||||||
| 2/14/10 | 9 | AZ Ice | 8 | Chasing 7 | 23 | 11 | Raw | 8 | Aftershock | 4 | 7 | Mavericks | 8 | Penetrators | 19 | 11 | Mad Dogs C | 8 | Sevillians | 5 | Gotcha Back, The Other Team, Good Guys, Cash Cows | |||
| 7 | Chasing 7 | 9 | Desert Heat | 19 | 19 | Raw | 9 | Last Call | 4 | 7 | Phusion | 9 | Mad Dogs C | 5 | 5 | Penetrators | 9 | Apollos C | 15 | |||||
| 22 | Trojans | 10 | AZ Ice | 5 | 13 | Aftershock | 10 | Last Call | 5 | 13 | Mavericks | 10 | Phusion | 4 | 9 | Sevillians | 10 | BS West | 10 | |||||
| 5 | Trojans | 11 | Desert Heat | 9 | 12 | Plan B | 11 | Moxie | 0 | 27 | Apollos C | 11 | Mavericks | 7 | 16 | BS West | 11 | Grizzlies | 8 | |||||
| 7 | Toros | 12 | Diablos | 0 (FF) | 6 | Moxie | 12 | Face First | 7 | 11 | Bear Nation | 12 | Apollos C | 13 | 4 | Hellraisers | 12 | Firebirds | 7 | |||||
| 16 | Toros | 1 | Desert Heat | 1 | 5 | Plan B | 1 | Face First | 3 | 18 | Spartans | 1 | Bear Nation | 5 | 0 | Grizzlies | 1 | Hellraisers | 14 | |||||
| 0 (FF) | Diablos | 2 | Trojans | 7 | 7 | The New Team | 2 | Vermilion Flycatchers | 4 | 7 | Firebirds | 2 | Spartans | 2 | 3 | Phire | 2 | Mad Dogs D | 11 | |||||
| 7 | Toros | 3 | Diablos | 0 (FF) | 12 | Vermilion Flycatchers | 3 | The New Team | 3 | 2 | Phire | 3 | Knights | 7 | 10 | Mad Dogs D | 3 | Bulldogs | 8 | |||||
| 4 | 4 | 15 | Bulldogs | 4 | Knights | 14 | 4 | |||||||||||||||||
| Week 3 | Northwest | Northeast | Southeast | Southwest | Bye | |||||||||||||||||||
| 17 | Mavericks | 8 | Grizzlies | 0 | 13 | Desert Heat | 8 | Chasing 7 | 2 | 1 | Gotchya Back | 8 | Face First | 8 | 5 | Phusion | 8 | Penetrators | 12 | Last Call, Plan B, Toros, Diablos | ||||
| 6 | Sevillians | 9 | Mavericks | 21 | 14 | Desert Heat | 9 | AZ Ice | 11 | 8 | Face First | 9 | The Other Team | 10 | 0 | Grizzlies | 9 | Mad Dogs C | 18 | |||||
| Apollos C | 10 | Phusion | Trojans | 10 | Chasing 7 | Gotchya Back | 10 | Moxie | Penetrators | 10 | Sevillians | |||||||||||||
| Spartans | 11 | Hellraisers | AZ Ice | 11 | Chasing 7 | Moxie | 11 | The Other Team | Penetrators | 11 | Mad Dogs C | |||||||||||||
| Apollos C | 12 | Spartans | AZ Ice | 12 | Trojans | Raw | 12 | Vermilion Flycatchers | Mad Dogs C | 12 | Firebirds | |||||||||||||
| Firebirds | 1 | BS West | Mad Dogs D | 1 | Knights | Vermilion Flycatchers | 1 | Aftershock | Bear Nation | 1 | Hellraisers | |||||||||||||
| Knights | 2 | Phire | Mad Dogs D | 2 | Bulldogs | The New Team | 2 | Raw | BS West | 2 | Bear Nation | |||||||||||||
| 3 | Bulldogs | 3 | Phire | Good Guys | 3 | Aftershock | The New Team | 3 | Cash Cows | |||||||||||||||
| 4 | 4 | Cash Cows | 4 | Good Guys | 4 | |||||||||||||||||||
| Week 4 | Northwest | Northeast | Southeast | Southwest | Bye | |||||||||||||||||||
| BS West | 8 | Hellraisers | Spartans | 8 | Mad Dogs C | Diablos | 8 | Toros | Vermilion Flycatchers | 8 | The New Team | Good Guys, Aftershock, AZ Ice | ||||||||||||
| Spartans | 9 | BS West | Mad Dogs C | 9 | Bear Nation | Chasing 7 | 9 | Desert Heat | Vermilion Flycatchers | 9 | Last Call | |||||||||||||
| Mavericks | 10 | Bear Nation | Hellraisers | 10 | Apollos C | Toros | 10 | Diablos | The New Team | 10 | Last Call | |||||||||||||
| Phusion | 11 | BS West | Firebirds | 11 | Mavericks | Trojans | 11 | Chasing 7 | Plan B | 11 | Moxie | |||||||||||||
| Hellraisers | 12 | Firebirds | Sevillians | 12 | Apollos C | Desert Heat | 12 | Trojans | Moxie | 12 | Face First | |||||||||||||
| Phusion | 1 | Sevillians | Grizzlies | 1 | Penetrators | Toros | 1 | Chasing 7 | Face First | 1 | Plan B | |||||||||||||
| Penetrators | 2 | Firebirds | Mad Dogs D | 2 | Knights | Trojans | 2 | Desert Heat | The Other Team | 2 | Gotchya Back | |||||||||||||
| Phusion | 3 | Grizzlies | Knights | 3 | Bulldogs | Phire | 3 | Mad Dogs D | Cash Cows | 3 | Raw | |||||||||||||
| 4 | Bulldogs | 4 | Phire | Cash Cows | 4 | Gotchya Back | The Other Team | 4 | Raw | |||||||||||||||
| Week 5 | Northwest | Northeast | Southeast | Southwest | Bye | |||||||||||||||||||
| 3/7/10 | 19 | The Other Team | 8 | Gotchya Back | 5 | 1 | Sevillians | 8 | Firebirds | 13 | 4 | Bear Nation | 8 | Penetrators | 21 | 8 | Moxie, Face First, Vermilion Flycatchers, Desert Heat, Trojans, Chasing 7 | |||||||
| 8 | Plan B | 9 | The Other Team | 9 | 20 | Hellraisers | 9 | Sevillians | 10 | 19 | Firebirds | 9 | Phusion | 5 | 13 | Toros | 9 | AZ Ice | 10 | |||||
| 0 | Gotchya Back | 10 | The Other Team | 7 | 5 | Penetrators | 10 | Spartans | 17 | 16 | Phusion | 10 | Bear Nation | 4 | 0 (FF) | Diablos | 10 | AZ Ice | 7 | |||||
| Gotchya Back | 11 | Plan B | Hellraisers | 11 | Mavericks | Grizzlies | 11 | Sevillians | Diablos | 11 | Toros | |||||||||||||
| Good Guys | 12 | Raw | Mad Dogs C | 12 | Hellraisers | Mavericks | 12 | Spartans | Knights | 12 | Bulldogs | |||||||||||||
| Last Call | 1 | Good Guys | Grizzlies | 1 | Apollos C | BS West | 1 | Mad Dogs C | Phire | 1 | Mad Dogs D | |||||||||||||
| Cash Cows | 2 | Raw | Apollos C | 2 | BS West | Phire | 2 | Knights | Mad Dogs D | 2 | Bulldogs | |||||||||||||
| The New Team | 3 | Last Call | Aftershock | 3 | Cash Cows | 3 | 3 | |||||||||||||||||
| The New Team | 4 | Aftershock | 4 | 4 | 4 | |||||||||||||||||||
| MARCH 13, 2010 - MARLA HOOCH CHILI COOKOFF | ||||||||||||||||||||||||
| Week 6 | Northwest | Northeast | Southeast | Southwest | Bye | |||||||||||||||||||
| 3/14/10 | AZ Ice | 8 | Desert Heat | The New Team | 8 | Vermilion Flycatchers | Sevillians | 8 | Spartans | Grizzlies | 8 | Bear Nation | Gotchya Back, The Other Team, Last Call | |||||||||||
| Desert Heat | 9 | Trojans | Vermilion Flycatchers | 9 | Aftershock | Spartans | 9 | Phusion | Bear Nation | 9 | Sevillians | |||||||||||||
| Toros | 10 | Diablos | The New Team | 10 | Aftershock | Firebirds | 10 | Grizzlies | Phusion | 10 | Hellraisers | |||||||||||||
| AZ Ice | 11 | Trojans | Cash Cows | 11 | Raw | Spartans | 11 | Grizzlies | Firebirds | 11 | Bear Nation | |||||||||||||
| Diablos | 12 | Toros | Cash Cows | 12 | Face First | Mavericks | 12 | BS West | Hellraisers | 12 | Penetrators | |||||||||||||
| AZ Ice | 1 | Chasing 7 | Raw | 1 | Face First | Mavericks | 1 | Mad Dogs C | Apollos C | 1 | Firebirds | |||||||||||||
| Chasing 7 | 2 | Trojans | Moxie | 2 | Good Guys | BS West | 2 | Penetrators | Mad Dogs C | 2 | Apollos C | |||||||||||||
| Toros | 3 | Diablos | Plan B | 3 | Good Guys | Mad Dogs D | 3 | Bulldogs | Knights | 3 | Phire | |||||||||||||
| 4 | Plan B | 4 | Moxie | Mad Dogs D | 4 | Knights | Bulldogs | 4 | Phire | |||||||||||||||
| Week 7 | Northwest | Northeast | Southeast | Southwest | Bye | |||||||||||||||||||
| 3/21/10 | Raw | 8 | Aftershock | Knights | 8 | Mad Dogs D | Cash Cows | 8 | Good Guys | Firebirds | 8 | Spartans | Gotchya Back, Toros, Diablos, Hellraisers | |||||||||||
| Phire | 9 | Mad Dogs D | Knights | 9 | Bulldogs | Raw | 9 | Good Guys | Spartans | 9 | Bear Nation | |||||||||||||
| Firebirds | 10 | Grizzlies | Bulldogs | 10 | Phire | Cash Cows | 10 | Aftershock | Bear Nation | 10 | Apollos C | |||||||||||||
| BS West | 11 | Grizzlies | Desert Heat | 11 | Trojans | The New Team | 11 | Last Call | Apollos C | 11 | Mavericks | |||||||||||||
| Sevillians | 12 | BS West | AZ Ice | 12 | Trojans | Vermilion Flycatchers | 12 | Last Call | Mavericks | 12 | Phusion | |||||||||||||
| Penetrators | 1 | Apollos C | Desert Heat | 1 | AZ Ice | Vermilion Flycatchers | 1 | The New Team | Phusion | 1 | Mad Dogs C | |||||||||||||
| Mad Dogs C | 2 | Sevillians | Trojans | 2 | Chasing 7 | The Other Team | 2 | Moxie | Mavericks | 2 | Penetrators | |||||||||||||
| Plan B | 3 | The Other Team | Desert Heat | 3 | Chasing 7 | Moxie | 3 | Face First | 3 | |||||||||||||||
| 4 | 4 | Plan B | 4 | Face First | 4 | |||||||||||||||||||
| Week 8 | Northwest | Northeast | Southeast | Southwest | Bye | |||||||||||||||||||
| 3/28/10 | 1N10 Day, with the LGBT youth in attendance from 11:00 am to 3:00 pm | |||||||||||||||||||||||
| BS West | 8 | Bear Nation | Phire | 8 | Knights | Mad Dogs D | 8 | Bulldogs | Plan B | 8 | Face First | Raw, Cash Cows | ||||||||||||
| Bear Nation | 9 | Hellraisers | Firebirds | 9 | BS West | Phire | 9 | Mad Dogs D | Plan B | 9 | Moxie | |||||||||||||
| Mad Dogs C | 10 | Firebirds | Apollos C | 10 | Spartans | Knights | 10 | Bulldogs | Face First | 10 | Moxie | |||||||||||||
| Penetrators | 11 | Mad Dogs C | Spartans | 11 | Hellraisers | Mavericks | 11 | Grizzlies | Last Call | 11 | Vermilion Flycatchers | |||||||||||||
| Penetrators | 12 | Sevillians | Apollos C | 12 | Phusion | Chasing 7 | 12 | Desert Heat | The New Team | 12 | Vermilion Flycatchers | |||||||||||||
| Grizzlies | 1 | Mad Dogs C | Sevillians | 1 | Mavericks | AZ Ice | 1 | Desert Heat | The New Team | 1 | Last Call | |||||||||||||
| Phusion | 2 | Penetrators | Grizzlies | 2 | Hellraisers | Trojans | 2 | Chasing 7 | Good Guys | 2 | The Other Team | |||||||||||||
| Gotchya Back | 3 | The Other Team | Toros | 3 | Diablos | Trojans | 3 | AZ Ice | Good Guys | 3 | Aftershock | |||||||||||||
| 4 | Toros | 4 | Diablos | Chasing 7 | 4 | AZ Ice | Gotchya Back | 4 | Aftershock | |||||||||||||||
| APRIL 4, 2010 - NO GAMES - EASTER WEEKEND | ||||||||||||||||||||||||
| APRIL 9-11, 2010 - NO GAMES - SAGUARO CUP | ||||||||||||||||||||||||
| APRIL 18, 2010 - NO GAMES - PHOENIX PRIDE | ||||||||||||||||||||||||
| Week 9 | Northwest | Northeast | Southeast | Southwest | Bye | |||||||||||||||||||
| 4/25/10 | Moxie | 8 | Face First | Phusion | 8 | Grizzlies | Knights | 8 | Phire | Mad Dogs D | 8 | Bulldogs | Aftershock, Vermilion Flycatchers | |||||||||||
| Moxie | 9 | Raw | Phusion | 9 | Sevillians | Grizzlies | 9 | Penetrators | Mad Dogs D | 9 | Knights | |||||||||||||
| Plan B | 10 | Face First | Penetrators | 10 | Firebirds | Sevillians | 10 | Apollos C | Bulldogs | 10 | Phire | |||||||||||||
| Plan B | 11 | Raw | Phusion | 11 | BS West | Firebirds | 11 | Mavericks | Trojans | 11 | AZ Ice | |||||||||||||
| Gotchya Back | 12 | The Other Team | Mavericks | 12 | Bear Nation | Hellraisers | 12 | Apollos C | Chasing 7 | 12 | Desert Heat | |||||||||||||
| Gotchya Back | 1 | The Other Team | Spartans | 1 | BS West | Mad Dogs C | 1 | Bear Nation | Desert Heat | 1 | Trojans | |||||||||||||
| Cash Cows | 2 | Good Guys | BS West | 2 | Hellraisers | Spartans | 2 | Mad Dogs C | AZ Ice | 2 | Chasing 7 | |||||||||||||
| The New Team | 3 | Last Call | AZ Ice | 3 | Desert Heat | Trojans | 3 | Diablos | Chasing 7 | 3 | Toros | |||||||||||||
| The New Team | 4 | Good Guys | Cash Cows | 4 | Last Call | Toros | 4 | Diablos | 4 | |||||||||||||||
| Week 10 | Northwest | Northeast | Southeast | Southwest | Bye | |||||||||||||||||||
| 5/2/10 | Knights | 8 | Bulldogs | Cash Cows | 8 | Vermilion Flycatchers | Apollos C | 8 | BS West | Phire | 8 | Mad Dogs D | The Other Team, The New Team, Toros, Desert Heat, Trojans | |||||||||||
| Bulldogs | 9 | Phire | Cash Cows | 9 | Aftershock | Grizzlies | 9 | Apollos C | BS West | 9 | Mad Dogs C | |||||||||||||
| Mad Dogs D | 10 | Knights | Last Call | 10 | Vermilion Flycatchers | Mad Dogs C | 10 | Hellraisers | Mavericks | 10 | Spartans | |||||||||||||
| Diablos | 11 | Chasing 7 | Raw | 11 | Aftershock | Hellraisers | 11 | Mavericks | Grizzlies | 11 | Sevillians | |||||||||||||
| AZ Ice | 12 | Diablos | Last Call | 12 | Good Guys | Penetrators | 12 | Spartans | Phusion | 12 | Bear Nation | |||||||||||||
| Chasing 7 | 1 | AZ Ice | Raw | 1 | Good Guys | Hellraisers | 1 | Sevillians | Firebirds | 1 | Phusion | |||||||||||||
| 2 | Gotchya Back | 2 | Plan B | Sevillians | 2 | Firebirds | Bear Nation | 2 | Penetrators | |||||||||||||||
| 3 | Moxie | 3 | Plan B | Gotchya Back | 3 | Face First | 3 | |||||||||||||||||
| 4 | Moxie | 4 | Face First | 4 | 4 | |||||||||||||||||||
| MAY 9, 2010 - NO GAMES - MOTHER'S DAY | ||||||||||||||||||||||||
| Week 11 | Northwest | Northeast | Southeast | Southwest | Bye | |||||||||||||||||||
| 5/16/10 | Mad Dogs C | 8 | Apollos C | Desert Heat | 8 | AZ Ice | Aftershock | 8 | Good Guys | BS West | 8 | Penetrators | Plan B, Moxie, Face First, Raw, The New Team | |||||||||||
| Apollos C | 9 | Firebirds | AZ Ice | 9 | Trojans | Gotchya Back | 9 | Good Guys | Mavericks | 9 | Mad Dogs C | |||||||||||||
| Hellraisers | 10 | Penetrators | Chasing 7 | 10 | Desert Heat | Aftershock | 10 | The Other Team | Mavericks | 10 | BS West | |||||||||||||
| Firebirds | 11 | Bear Nation | Desert Heat | 11 | Diablos | Gotchya Back | 11 | Cash Cows | Spartans | 11 | Grizzlies | |||||||||||||
| Phusion | 12 | Hellraisers | Trojans | 12 | Chasing 7 | Gotchya Back | 12 | The Other Team | Firebirds | 12 | Grizzlies | |||||||||||||
| Bear Nation | 1 | Sevillians | Toros | 1 | Diablos | Cash Cows | 1 | The Other Team | Spartans | 1 | Phusion | |||||||||||||
| Grizzlies | 2 | Bear Nation | Trojans | 2 | Toros | Last Call | 2 | Vermilion Flycatchers | Sevillians | 2 | Spartans | |||||||||||||
| Mad Dogs D | 3 | Bulldogs | Phire | 3 | Knights | Last Call | 3 | Vermilion Flycatchers | 3 | |||||||||||||||
| Phire | 4 | Mad Dogs D | Bulldogs | 4 | Knights | 4 | 4 | |||||||||||||||||
| NOTE: In the event of rain outs, games will be made up on May 23, 2010. | ||||||||||||||||||||||||
| Yellow cells signifies non-divisional games (games that do NOT count toward your record). | ||||||||||||||||||||||||
Please note the above schedule is subject to change without notice, so please check back often for updates.