Fall league starts on September 12th and ends on December 12th.
Teams must let us know by August 29th that they wish to participate in the Fall league. You may contact any of the board members through email addresses found on the information page or send us an email through our contact form letting us know you will be entering a team.
If you are new to the league, please come to one of our open play dates to help get integrated into the league. New players may join the league at anytime during the fall season. Open play will be Sunday, August 22nd and 29th at Madison Park (16th Street and Indian School). The womens division will be having open play from 8:00 am to 10:00 am and the open division will be having open play from 10:00 am until 12:00 pm. We also encourage new players to send us and email using our contact form to help you get connected with a team and integrated into the league.
The league will be playing every Sunday from 8:00 am to 5:00 pm at Cesar Chavez Park located at 35th avenue and Baseline. There will be no rain out dates since the fall league has open rosters, no divisions, and is geared toward integrating new members into the league and having fun. If you have any questions or concerns about the schedule, please use our contact page to email our league officers.
| 2010 CCSL FALL SCHEDULE | ||||||||||||||||||||||||
| Cesar Chavez Park (35th Avenue and Baseline) | ||||||||||||||||||||||||
| Week 1 | Northwest | Northeast | Southeast | Southwest | Bye | |||||||||||||||||||
| 9/12/10 | 8 | 8 | 8 | 8 | ||||||||||||||||||||
| 9 | 9 | 9 | 9 | |||||||||||||||||||||
| 10 | 10 | 10 | 10 | |||||||||||||||||||||
| 11 | 11 | 11 | 11 | |||||||||||||||||||||
| 12 | 12 | 12 | 12 | |||||||||||||||||||||
| 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 2 | 2 | 2 | 2 | |||||||||||||||||||||
| 3 | 3 | 3 | 3 | |||||||||||||||||||||
| 4 | 4 | 4 | 4 | |||||||||||||||||||||
| Week 2 | Northwest | Northeast | Southeast | Southwest | Bye | |||||||||||||||||||
| 9/19/10 | 8 | 8 | 8 | 8 | ||||||||||||||||||||
| 9 | 9 | 9 | 9 | |||||||||||||||||||||
| 10 | 10 | 10 | 10 | |||||||||||||||||||||
| 11 | 11 | 11 | 11 | |||||||||||||||||||||
| 12 | 12 | 12 | 12 | |||||||||||||||||||||
| 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 2 | 2 | 2 | 2 | |||||||||||||||||||||
| 3 | 3 | 3 | 3 | |||||||||||||||||||||
| 4 | 4 | 4 | 4 | |||||||||||||||||||||
| Week 3 | Northwest | Northeast | Southeast | Southwest | Bye | |||||||||||||||||||
| 9/26/10 | 8 | 8 | 8 | 8 | ||||||||||||||||||||
| 9 | 9 | 9 | 9 | |||||||||||||||||||||
| 10 | 10 | 10 | 10 | |||||||||||||||||||||
| 11 | 11 | 11 | 11 | |||||||||||||||||||||
| 12 | 12 | 12 | 12 | |||||||||||||||||||||
| 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 2 | 2 | 2 | 2 | |||||||||||||||||||||
| 3 | 3 | 3 | 3 | |||||||||||||||||||||
| 4 | 4 | 4 | 4 | |||||||||||||||||||||
| OCTOBER 3, 2010 - NO GAMES - AIDS WALK | ||||||||||||||||||||||||
| OCTOBER 10, 2010 - NO GAMES - AUTUMN CLASSIC (SAN DIEGO) | ||||||||||||||||||||||||
| OCTOBER 17, 2010 - NO GAMES - SENIORS TOURNAMENT | ||||||||||||||||||||||||
| OCTOBER 24, 2010 - NO GAMES - SENIORS TOURNAMENT | ||||||||||||||||||||||||
| Week 4 | Northwest | Northeast | Southeast | Southwest | Bye | |||||||||||||||||||
| 10/31/10 | 8 | 8 | 8 | 8 | ||||||||||||||||||||
| 9 | 9 | 9 | 9 | |||||||||||||||||||||
| 10 | 10 | 10 | 10 | |||||||||||||||||||||
| 11 | 11 | 11 | 11 | |||||||||||||||||||||
| 12 | 12 | 12 | 12 | |||||||||||||||||||||
| 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 2 | 2 | 2 | 2 | |||||||||||||||||||||
| 3 | 3 | 3 | 3 | |||||||||||||||||||||
| 4 | 4 | 4 | 4 | |||||||||||||||||||||
| Week 5 | Northwest | Northeast | Southeast | Southwest | Bye | |||||||||||||||||||
| 11/7/10 | 8 | 8 | 8 | 8 | ||||||||||||||||||||
| 9 | 9 | 9 | 9 | |||||||||||||||||||||
| 10 | 10 | 10 | 10 | |||||||||||||||||||||
| 11 | 11 | 11 | 11 | |||||||||||||||||||||
| 12 | 12 | 12 | 12 | |||||||||||||||||||||
| 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 2 | 2 | 2 | 2 | |||||||||||||||||||||
| 3 | 3 | 3 | 3 | |||||||||||||||||||||
| 4 | 4 | 4 | 4 | |||||||||||||||||||||
| Week 6 | Northwest | Northeast | Southeast | Southwest | Bye | |||||||||||||||||||
| 11/14/10 | 8 | 8 | 8 | 8 | ||||||||||||||||||||
| 9 | 9 | 9 | 9 | |||||||||||||||||||||
| 10 | 10 | 10 | 10 | |||||||||||||||||||||
| 11 | 11 | 11 | 11 | |||||||||||||||||||||
| 12 | 12 | 12 | 12 | |||||||||||||||||||||
| 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 2 | 2 | 2 | 2 | |||||||||||||||||||||
| 3 | 3 | 3 | 3 | |||||||||||||||||||||
| 4 | 4 | 4 | 4 | |||||||||||||||||||||
| Week 7 | Northwest | Northeast | Southeast | Southwest | Bye | |||||||||||||||||||
| 11/21/10 | 8 | 8 | 8 | 8 | ||||||||||||||||||||
| 9 | 9 | 9 | 9 | |||||||||||||||||||||
| 10 | 10 | 10 | 10 | |||||||||||||||||||||
| 11 | 11 | 11 | 11 | |||||||||||||||||||||
| 12 | 12 | 12 | 12 | |||||||||||||||||||||
| 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 2 | 2 | 2 | 2 | |||||||||||||||||||||
| 3 | 3 | 3 | 3 | |||||||||||||||||||||
| 4 | 4 | 4 | 4 | |||||||||||||||||||||
| NOVEMBER 28, 2010 - NO GAMES - THANKSGIVING WEEKEND | ||||||||||||||||||||||||
| Week 8 | Northwest | Northeast | Southeast | Southwest | Bye | |||||||||||||||||||
| 12/5/10 | 8 | 8 | 8 | 8 | ||||||||||||||||||||
| 9 | 9 | 9 | 9 | |||||||||||||||||||||
| 10 | 10 | 10 | 10 | |||||||||||||||||||||
| 11 | 11 | 11 | 11 | |||||||||||||||||||||
| 12 | 12 | 12 | 12 | |||||||||||||||||||||
| 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 2 | 2 | 2 | 2 | |||||||||||||||||||||
| 3 | 3 | 3 | 3 | |||||||||||||||||||||
| 4 | 4 | 4 | 4 | |||||||||||||||||||||
| Week 9 | Northwest | Northeast | Southeast | Southwest | Bye | |||||||||||||||||||
| 12/12/10 | 8 | 8 | 8 | 8 | ||||||||||||||||||||
| 9 | 9 | 9 | 9 | |||||||||||||||||||||
| 10 | 10 | 10 | 10 | |||||||||||||||||||||
| 11 | 11 | 11 | 11 | |||||||||||||||||||||
| 12 | 12 | 12 | 12 | |||||||||||||||||||||
| 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 2 | 2 | 2 | 2 | |||||||||||||||||||||
| 3 | 3 | 3 | 3 | |||||||||||||||||||||
| 4 | 4 | 4 | 4 | |||||||||||||||||||||
| NOTE: In the event of rain outs, games will NOT be made up. | ||||||||||||||||||||||||
Please note the above schedule is subject to change without notice, so please check back often for updates.