Cactus Cities Softball League | The Premier Softball League in the Southwest

Saguaro Cup Logo

2010 Spring Standings

Scores are kept for the spring season each year to determine berths to the world series. During the fall season, we have an open rosters (anyone can play on multiple teams regardless of ability) and standings are not kept. Below you will find the current divisional standings for both open and women's divisions. Scores for individual games can be found on the schedule page.

Open Division
Division Place Team Divisional Overall
Wins Losses Run Diff Wins Losses Run Diff
A 1 Toros 2 0 14 4 0 32
2 Diablos 0 2 -14 0 4 -28
B 1 Desert Heat 4 0 30 4 1 15
2 Trojans 1 1 13 2 1 20
3 Chasing 7 1 2 -9 1 2 -9
4 AZ Ice 0 3 -34 1 4 -30
C 1 Firebirds 4 0 34 4 0 34
2 Apollos C 3 0 32 3 0 32
3 BS West 2 0 9 2 0 9
4 Mad Dogs C 2 1 22 2 1 22
5 Hellraisers 2 1 21 2 1 21
6 Spartans 2 1 20 2 1 20
7 Penetrators 3 2 14 3 2 14
8 Mavericks 3 2 9 3 2 9
9 Phusion 2 3 -16 2 3 -16
10 Bear Nation 0 4 -44 0 4 -44
11 Sevillians 0 5 -44 0 5 -44
12 Grizzlies 0 5 -57 0 5 -57
D 1 Mad Dogs D 2 0 10 2 0 10
2 Knights 1 1 4 1 1 4
3 Bulldogs 1 1 -1 1 1 -1
4 Phire 0 2 -13 0 2 -13
Women's Division
Division Place Team Divisional Overall
Wins Losses Run Diff Wins Losses Run Diff
A 1 The Other Team 2 0 21 4 0 24
1 Gotchya Back 0 2 -21 0 3 -28
B 1 Plan B 2 0 14 2 1 15
2 Face First 1 1 -1 2 2 4
3 Moxie 0 2 -13 0 2 -13
C 1 Raw 1 0 7 2 0 22
2 Aftershock 0 1 -7 1 1 1
3 Cash Cows 0 0 0 0 0 0
3 Good Guys 0 0 0 0 0 0
D 1 Vermilion Flycatchers 1 0 9 1 1 6
2 The New Team 0 1 -9 1 1 -6
3 Last Call 0 0 0 0 2 -23

Previous Years Standings

Below you can find previous season standings, schedules, and game scores listed for posterity's sake. Scores of individual games are listed on the schedule page and standings are listed for the entire season.

Previous Years Standings and Scores
Year Season Schedule Standings
2009 Spring Schedule Standings
Fall Schedule None Kept
 
Softball Footer ImageCactus Cities Softball League

P.O. Box 44342

Phoenix, AZ 85064-4342
Phone: (602) 287-9573

Email:

Designed By: