Scores are kept for the spring season each year to determine berths to the world series. During the fall season, we have an open rosters (anyone can play on multiple teams regardless of ability) and standings are not kept. Below you will find the current divisional standings for both open and women's divisions. Scores for individual games can be found on the schedule page.
| Open Division | |||||||||||||||||
| Division | Place | Team | Divisional | Overall | WS | ||||||||||||
| Win | Loss | Run Diff | Win % | Games Back | Win | Loss | Run Diff | Win % | Games Back | Intent | |||||||
| A | 1 | Toros | 0 | 0 | 0 | 0.00 | 0.0 | 9 | 3 | 86 | 0.75 | 0.0 | Yes | ||||
| B | 1 | Trojans | 12 | 3 | 92 | 0.80 | 0.0 | 16 | 4 | 101 | 0.80 | 0.0 | Yes | ||||
| 2 | AZ Ice | 9 | 6 | 33 | 0.60 | 3.0 | 10 | 10 | 15 | 0.50 | 6.0 | Yes | |||||
| 3 | Crush | 6 | 9 | -25 | 0.40 | 6.0 | 7 | 13 | -45 | 0.35 | 9.0 | Yes | |||||
| 4 | Desert Heat | 3 | 12 | -100 | 0.20 | 9.0 | 4 | 16 | -157 | 0.20 | 12.0 | Yes | |||||
| C | 1 | Aztecs | 12 | 2 | 108 | 0.86 | 0.0 | 16 | 2 | 129 | 0.89 | 0.0 | Yes | ||||
| 2 | Wolfpack α | 10 | 4 | 37 | 0.71 | 2.0 | 12 | 6 | 43 | 0.67 | 4.0 | No | |||||
| 3 | Warriors α | 10 | 4 | 43 | 0.71 | 2.0 | 13 | 7 | 41 | 0.65 | 4.0 | No | |||||
| 4 | Spartans | 9 | 5 | 60 | 0.64 | 3.0 | 13 | 7 | 88 | 0.65 | 4.0 | Yes | |||||
| 5 | Last Call | 5 | 9 | -46 | 0.36 | 7.0 | 7 | 13 | -47 | 0.35 | 10.0 | No | |||||
| 6 | Bear Nation β | 4 | 10 | -102 | 0.29 | 8.0 | 7 | 13 | -114 | 0.35 | 10.0 | Yes | |||||
| 7 | Outlaws β | 4 | 10 | -56 | 0.29 | 8.0 | 4 | 10 | -56 | 0.29 | 10.0 | Yes | |||||
| 8 | Hellraisers | 2 | 12 | -44 | 0.14 | 10.0 | 2 | 16 | -74 | 0.11 | 14.0 | No | |||||
| D | 1 | Grizzlies γ | 12 | 4 | 115 | 0.75 | 0.0 | 14 | 4 | 158 | 0.78 | 1.0 | Yes | ||||
| 2 | Pitch Slapped γ | 12 | 4 | 86 | 0.75 | 0.0 | 15 | 5 | 114 | 0.75 | 1.0 | No | |||||
| 3 | Mad Dogs γ | 12 | 4 | 89 | 0.75 | 0.0 | 16 | 4 | 132 | 0.80 | 0.0 | No | |||||
| 4 | Knights | 10 | 6 | 63 | 0.63 | 2.0 | 11 | 7 | 66 | 0.61 | 4.0 | Yes | |||||
| 5 | Monsoon | 9 | 7 | 33 | 0.56 | 3.0 | 12 | 8 | 53 | 0.60 | 4.0 | No | |||||
| 6 | Commandos | 7 | 9 | -9 | 0.44 | 5.0 | 8 | 10 | -10 | 0.44 | 7.0 | Yes | |||||
| 7 | Stampede | 6 | 10 | -36 | 0.38 | 6.0 | 7 | 13 | -27 | 0.35 | 9.0 | Yes | |||||
| 8 | Misfits | 4 | 12 | -120 | 0.25 | 8.0 | 4 | 16 | -190 | 0.20 | 12.0 | No | |||||
| 9 | Plazmanian Devils | 0 | 16 | -221 | 0.00 | 12.0 | 0 | 20 | -296 | 0.00 | 16.0 | No | |||||
α The tie between Wolfpack and Warriors cannot be broken using head to head, so run differential only between the head to head teams is used.
β The tie between Bear Nation and Outlaws cannot be broken using head to head, so run differential only between the head to head teams is used.
γ The three way tie between Grizzlies, Pitch Slapped and Mad Dogs is broken using multiple means:
| Women's Division | |||||||||||||||||
| Division | Place | Team | Divisional | Overall | WS | ||||||||||||
| Win | Loss | Run Diff | Win % | Games Back | Win | Loss | Run Diff | Win % | Games Back | Intent | |||||||
| B | 1 | Moxie | 9 | 3 | 19 | 0.75 | 0.0 | 10 | 4 | 22 | 0.71 | 0.0 | Yes | ||||
| 2 | Face First | 6 | 6 | 17 | 0.50 | 3.0 | 7 | 9 | 11 | 0.44 | 4.0 | Yes | |||||
| 3 | Spitfire | 3 | 9 | -36 | 0.25 | 6.0 | 6 | 10 | -33 | 0.38 | 5.0 | Yes | |||||
| C | 1 | PHX Heat δ | 9 | 3 | 50 | 0.75 | 0.0 | 14 | 3 | 92 | 0.82 | 0.0 | Yes | ||||
| 2 | Plan B δ | 9 | 3 | 49 | 0.75 | 0.0 | 11 | 5 | 49 | 0.69 | 2.5 | Yes | |||||
| 3 | Raw ε | 3 | 9 | -37 | 0.25 | 6.0 | 7 | 10 | 13 | 0.41 | 7.0 | Yes | |||||
| 4 | Cash Cows ε | 3 | 9 | -62 | 0.25 | 6.0 | 6 | 10 | -58 | 0.38 | 7.5 | No | |||||
| D | 1 | Honey Badgers | 9 | 0 | 60 | 1.00 | 0.0 | 14 | 2 | 115 | 0.88 | 0.0 | Yes | ||||
| 2 | Marla Hooches | 5 | 4 | 16 | 0.56 | 4.0 | 6 | 10 | -30 | 0.38 | 8.0 | No | |||||
| 3 | Sirens | 3 | 6 | -17 | 0.33 | 6.0 | 6 | 10 | -36 | 0.38 | 8.0 | Yes | |||||
| 4 | Lez Play | 1 | 8 | -59 | 0.11 | 8.0 | 2 | 16 | -145 | 0.11 | 13.0 | Yes | |||||
δ The tie between Phoenix Heat and Plan B cannot be broken using head to head, so overall run differential is used.
ε The tie between Raw and Cash Cows cannot be broken using head to head, so overall run differential is used.
Below you can find previous season standings, schedules, and game scores listed for posterity's sake. Scores of individual games are listed on the schedule page and standings are listed for the entire season.
| Previous Years Standings and Scores | |||
| Year | Season | Schedule | Standings |
| 2013 | Spring | Schedule | Standings |
| Fall | Schedule | None Kept | |
| 2012 | Spring | Schedule | Standings |
| Fall | Schedule | None Kept | |
| 2011 | Spring | Schedule | Standings |
| Fall | Schedule | None Kept | |
| 2010 | Spring | Schedule | Standings |
| Fall | Schedule | None Kept | |
| 2009 | Spring | Schedule | Standings |
| Fall | Schedule | None Kept | |