Scores are kept for the spring season each year to determine berths to the world series. During the fall season, we have an open rosters (anyone can play on multiple teams regardless of ability) and standings are not kept. Below you will find the current divisional standings for both open and women's divisions. Scores for individual games can be found on the schedule page.
Please note, teams highlighted in yellow have no intent to attend the gay softball world series (GSWS).
| Open Division | ||||||||||||
| Division | Place | Team | Divisional | Overall | ||||||||
| Wins | Losses | Run Diff | Win % | Games Back | Wins | Losses | Run Diff | Win % | Games Back | |||
| A | 1 | Toros | 9 | 3 | 47 | 0.75 | 0.0 | 11 | 4 | 58 | 0.73 | 0.0 |
| 2 | Diablos | 3 | 9 | -47 | 0.25 | 6.0 | 6 | 11 | -33 | 0.35 | 6.0 | |
| B | 1 | Trojans | 14 | 4 | 59 | 0.78 | 0.0 | 16 | 5 | 74 | 0.76 | 0.0 |
| 2 | Desert Heat | 9 | 9 | 25 | 0.50 | 5.0 | 10 | 11 | 10 | 0.48 | 6.0 | |
| 3 | AZ Ice | 7 | 11 | -28 | 0.39 | 7.0 | 9 | 14 | -42 | 0.39 | 8.0 | |
| 4 | Chasing 7 | 6 | 12 | -56 | 0.33 | 8.0 | 7 | 14 | -67 | 0.33 | 9.0 | |
| C | 1 | Firebirds | 20 | 2 | 255 | 0.91 | 0.0 | 21 | 2 | 272 | 0.91 | 0.0 |
| 2 | Spartans | 17 | 5 | 173 | 0.77 | 3.0 | 17 | 5 | 173 | 0.77 | 3.5 | |
| 3 | Hellraisers | 17 | 5 | 161 | 0.77 | 3.0 | 17 | 6 | 154 | 0.74 | 4.0 | |
| 4 | Mavericks | 17 | 5 | 145 | 0.77 | 3.0 | 17 | 5 | 145 | 0.77 | 3.5 | |
| 5 | Penetrators | 13 | 9 | 77 | 0.59 | 7.0 | 15 | 9 | 104 | 0.63 | 6.5 | |
| 6 | Phusion | 11 | 11 | -24 | 0.50 | 9.0 | 11 | 12 | -44 | 0.48 | 10.0 | |
| 7 | Mad Dogs C | 10 | 12 | -32 | 0.45 | 10.0 | 10 | 12 | -32 | 0.45 | 10.5 | |
| 8 | Sevillians | 8 | 14 | -85 | 0.36 | 12.0 | 8 | 14 | -85 | 0.36 | 12.5 | |
| 9 | Apollos C | 7 | 15 | -76 | 0.32 | 13.0 | 7 | 16 | -83 | 0.30 | 14.0 | |
| 10 | Bear Nation | 6 | 16 | -189 | 0.27 | 14.0 | 6 | 16 | -189 | 0.27 | 14.5 | |
| 11 | BS West | 4 | 18 | -138 | 0.18 | 16.0 | 4 | 19 | -145 | 0.17 | 17.0 | |
| 12 | Grizzlies | 2 | 20 | -267 | 0.09 | 18.0 | 2 | 21 | -284 | 0.09 | 19.0 | |
| D | 1 | Mad Dogs D | 16 | 2 | 107 | 0.89 | 0.0 | 17 | 2 | 117 | 0.89 | 0.0 |
| 2 | Knights | 11 | 7 | 29 | 0.61 | 5.0 | 12 | 7 | 41 | 0.63 | 5.0 | |
| 3 | Bulldogs | 5 | 13 | -58 | 0.28 | 11.0 | 5 | 14 | -68 | 0.26 | 12.0 | |
| 4 | Phire | 4 | 14 | -78 | 0.22 | 12.0 | 4 | 15 | -90 | 0.21 | 13.0 | |
| Women's Division | ||||||||||||
| Division | Place | Team | Divisional | Overall | ||||||||
| Wins | Losses | Run Diff | Win % | Games Back | Wins | Losses | Run Diff | Win % | Games Back | |||
| A | 1 | Reloaded | 5 | 3 | 25 | 0.63 | 0.0 | 9 | 4 | 43 | 0.69 | 0.0 |
| 1 | The Other Team | 3 | 5 | -25 | 0.38 | 2.0 | 9 | 5 | 5 | 0.64 | 0.5 | |
| B | 1 | Plan B | 7 | 3 | 24 | 0.70 | 0.0 | 8 | 7 | 25 | 0.53 | 0.0 |
| 2 | Face First | 5 | 5 | -8 | 0.50 | 2.0 | 9 | 7 | 14 | 0.56 | -0.5 | |
| 3 | Moxie | 3 | 7 | -16 | 0.30 | 4.0 | 5 | 9 | -12 | 0.36 | 2.5 | |
| C | 1 | Raw | 8 | 1 | 80 | 0.89 | 0.0 | 10 | 3 | 94 | 0.77 | 0.0 |
| 2 | Cash Cows | 7 | 2 | 23 | 0.78 | 1.0 | 9 | 6 | 32 | 0.60 | 2.0 | |
| 3 | Aftershock | 2 | 7 | -45 | 0.22 | 6.0 | 5 | 9 | -48 | 0.36 | 5.5 | |
| 4 | Good Guys | 1 | 8 | -58 | 0.11 | 7.0 | 3 | 11 | -74 | 0.21 | 7.5 | |
| D | 1 | Vermilion Flycatchers | 8 | 0 | 78 | 1.00 | 0.0 | 12 | 2 | 82 | 0.86 | 0.0 |
| 2 | Last Call | 2 | 6 | -14 | 0.25 | 6.0 | 2 | 11 | -55 | 0.15 | 9.5 | |
| 3 | TNT | 2 | 6 | -64 | 0.25 | 6.0 | 3 | 11 | -106 | 0.21 | 9.0 | |
Below you can find previous season standings, schedules, and game scores listed for posterity's sake. Scores of individual games are listed on the schedule page and standings are listed for the entire season.
| Previous Years Standings and Scores | |||
| Year | Season | Schedule | Standings |
| 2010 | Spring | Schedule | Standings |
| Fall | Schedule | None Kept | |
| 2009 | Spring | Schedule | Standings |
| Fall | Schedule | None Kept | |