Team GP W L T PCT RF RA DIFF
AZ Serpents 18 16 2 0 .889 231 112 +119
LOS MUERTOS 17 14 3 0 .824 210 127 +83
Charlie’s Desert Heat 17 12 5 0 .706 221 132 +89
Charlie's PHX FoXXXes 15 9 6 0 .600 188 158 +30
Charlie’s Gaymigos 18 10 8 0 .556 180 177 +3
Sex tapes 17 9 8 0 .529 143 171 -28
Rogues 17 7 10 0 .412 154 172 -18
Bunkhouse Batatudes D 16 6 10 0 .375 158 167 -9
Thirst Trappers 18 6 12 0 .333 147 193 -46
Nu Towne Demons 18 6 12 0 .333 164 207 -43
Phoenix Monsoon 18 5 13 0 .278 161 237 -76
Pitch Slapped 17 2 15 0 .118 124 248 -124
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.