Team GP W L T PCT RF RA DIFF
LOS MUERTOS 20 17 3 0 .850 239 141 +98
AZ Serpents 20 17 3 0 .850 244 122 +122
Charlie’s Desert Heat 20 15 5 0 .750 242 132 +110
Sex tapes 20 12 8 0 .600 177 177 0
Charlie’s Gaymigos 20 11 9 0 .550 202 194 +8
Charlie's PHX FoXXXes 20 10 10 0 .500 212 203 +9
Rogues 20 9 11 0 .450 187 195 -8
Nu Towne Demons 20 8 12 0 .400 202 214 -12
Bunkhouse Batatudes D 20 6 13 1 .325 173 211 -38
Thirst Trappers 20 6 14 0 .300 147 207 -60
Phoenix Monsoon 20 5 15 0 .250 161 268 -107
Pitch Slapped 20 2 17 1 .125 138 280 -142
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.