Team GP W L T PCT RF RA DIFF
AZ Serpents 12 11 1 0 .917 158 59 +99
Charlie's PHX FoXXXes 10 7 3 0 .700 120 109 +11
Charlies Mini Heat 12 8 4 0 .667 131 84 +47
The Rogues 12 7 4 1 .625 102 81 +21
PHX Bunkhouse Batatudes D 12 5 4 3 .542 112 119 -7
Thirst Trappers 12 5 5 2 .500 107 145 -38
Charlie’s Gaymigos 10 4 5 1 .450 102 76 +26
Demons 11 4 7 0 .364 120 127 -7
Pitch Slapped 12 3 7 2 .333 52 100 -48
Monsoon D 11 3 8 0 .273 102 130 -28
Los Muertos 12 1 10 1 .125 71 147 -76
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.